Ashlyn Nystuen
gp
2
gs
1
min
135:00
ga
4
gaa
2.67
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 135:00 | 135:00 |
| Goals against | 4 | 4 |
| Goals-against average | 2.67 | 2.67 |
| Saves | 12 | 12 |
| Save pct | .750 | .750 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Apr 11 # | Salvo Soccer Club | - | - | - | - | - | - | |
| Apr 15 | at North Iowa Area Community College | L, 5-1 | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Apr 19 | at Northeast Community College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 22 | Scott Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 24 | at Hawkeye Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 27 | North Iowa Area Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 29 | Northeast Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 2 | at Southeastern Community College | L, 6-0 | - | - | - | - | - | - |
| May 5 | at Scott Community College | L, 3-1 | - | - | - | - | - | - |
| May 8 | Hawkeye Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 16 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Apr 11 # | Salvo Soccer Club | - | - | - | - | - | |
| Apr 15 | at North Iowa Area Community College | L, 5-1 | - | - | - | - | - |
| Apr 17 | Southeastern Community College | L, 3-1 | 1 | 0 | 0 | 5 | 1.000 |
| Apr 19 | at Northeast Community College | L, 5-0 | - | - | - | - | - |
| Apr 22 | Scott Community College | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Apr 24 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - |
| Apr 27 | North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Apr 29 | Northeast Community College | L, 4-0 | - | - | - | - | - |
| May 2 | at Southeastern Community College | L, 6-0 | - | - | - | - | - |
| May 5 | at Scott Community College | L, 3-1 | - | - | - | - | - |
| May 8 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| May 16 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .57 | 2.67 | 1.71 |
| Conference | 2 | 1 | .57 | 2.67 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .80 | 2.67 | 2.40 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | .57 | 2.67 | 1.71 |
| April | 2 | 1 | .67 | 2.67 | 2.00 |
| May | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| April | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| May | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 19:17 |
| Conference | 2 | 19:17 |
| Exhibition | - | 0:00 |
| Home | 2 | 27:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 19:17 |
| April | 2 | 22:30 |
| May | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 4 | 12 | .750 |
| Conference | 2 | 1 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 4 | 12 | .750 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 4 | 12 | .750 |
| April | 2 | 1 | 4 | 12 | .750 |
| May | - | - | - | - | - |
