Abbie Gotham
gp
6
gs
6
min
495:00
ga
21
gaa
3.82
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 495:00 | 495:00 |
| Goals against | 21 | 21 |
| Goals-against average | 3.82 | 3.82 |
| Saves | 75 | 75 |
| Save pct | .781 | .781 |
| Wins | 0 | 0 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Apr 11 # | Salvo Soccer Club | - | - | - | - | - | - | |
| Apr 15 | at North Iowa Area Community College | L, 5-1 | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Apr 19 | at Northeast Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 22 | Scott Community College | L, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 24 | at Hawkeye Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 27 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 29 | Northeast Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 2 | at Southeastern Community College | L, 6-0 | - | - | - | - | - | - |
| May 5 | at Scott Community College | L, 3-1 | - | - | - | - | - | - |
| May 8 | Hawkeye Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 16 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Apr 11 # | Salvo Soccer Club | - | - | - | - | - | |
| Apr 15 | at North Iowa Area Community College | L, 5-1 | - | - | - | - | - |
| Apr 17 | Southeastern Community College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Apr 19 | at Northeast Community College | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Apr 22 | Scott Community College | L, 4-3 | - | - | - | - | - |
| Apr 24 | at Hawkeye Community College | L, 3-0 | 1 | 1 | 3 | 18 | .857 |
| Apr 27 | North Iowa Area Community College | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Apr 29 | Northeast Community College | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
| May 2 | at Southeastern Community College | L, 6-0 | - | - | - | - | - |
| May 5 | at Scott Community College | L, 3-1 | - | - | - | - | - |
| May 8 | Hawkeye Community College | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| May 16 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 3.00 | 3.82 | 10.71 |
| Conference | 6 | 6 | 3.00 | 3.82 | 10.71 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.60 | 3.71 | 9.40 |
| Away | 2 | 2 | 4.00 | 4.00 | 14.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 3.00 | 3.82 | 10.71 |
| April | 5 | 5 | 2.83 | 3.78 | 10.00 |
| May | 1 | 1 | 4.00 | 4.00 | 15.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| April | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| May | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 70:43 |
| Conference | 6 | 70:43 |
| Exhibition | - | 0:00 |
| Home | 4 | 63:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 6 | 70:43 |
| April | 5 | 67:30 |
| May | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 21 | 75 | .781 |
| Conference | 6 | 6 | 21 | 75 | .781 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 13 | 47 | .783 |
| Away | 2 | 2 | 8 | 28 | .778 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 21 | 75 | .781 |
| April | 5 | 5 | 17 | 60 | .779 |
| May | 1 | 1 | 4 | 15 | .789 |
