Olivia Jungmann
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 2 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Viterbo JV | - | - | - | - | - | |
| Sep 2 | Rochester Community and Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Johnson County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Scott Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Red River College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Century College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Lake Superior College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 # | Viterbo JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Rochester Community and Technical College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Century College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Scott Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lake Superior College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at College of Lake County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Oakton Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Viterbo JV | - | - | - | - | - | |
| Sep 2 | Rochester Community and Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Johnson County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Scott Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Red River College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 9 | Century College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Lake Superior College | W, 10-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 14 # | Viterbo JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Rochester Community and Technical College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Iowa Lakes Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Century College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Scott Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Lake Superior College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at College of Lake County | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Oakton Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Viterbo JV | - | - | - | - | - | |
| Sep 2 | Rochester Community and Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Johnson County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Scott Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red River College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Century College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lake Superior College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 # | Viterbo JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Rochester Community and Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Iowa Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Century College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Scott Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lake Superior College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Lake County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oakton Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 2 | 2 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 10 | 10 | 2 | 2 | 6 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .12 | 1.000 | .12 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 9 | .22 | 1.000 | .22 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | .15 | 1.000 | .15 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| September | 10 | .20 | 1.000 | .20 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 1.000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 9 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2 | 1.000 | 2 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| September | 10 | 2 | 1.000 | 2 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .12 | .12 | .35 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .15 | .15 | .46 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 10 | 10 | .20 | .20 | .60 |
| October | 7 | 7 | .00 | .00 | .00 |
