Nadia Poitra
gp
19
avg
.129
hr
-
rbi
2
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Plate appearances | 31 | 1 |
| At Bats | 31 | 1 |
| Runs | 0 | 0 |
| Hits | 4 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 4 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .129 | .000 |
| On Base Percentage | .129 | .000 |
| Slugging Percentage | .129 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Madison College | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Madison College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | North Dakota State College of Science | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madison College | L, 9-1 | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 0 | - | - |
| May 3 | at TBA | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 31 | 4 | 2 | - | - | - | - | 0 | 5 | .129 | .129 | .129 | - | - | - | - | - | - | - | 31 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 8 | 1 | 1 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | - | - | - | 8 |
| Away | 13 | 22 | 3 | 1 | - | - | - | - | 0 | 3 | .136 | .136 | .136 | - | - | - | - | - | - | - | 22 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 7 | 9 | 2 | 1 | - | - | - | - | 0 | 1 | .222 | .222 | .222 | - | - | - | - | - | - | - | 9 |
| Losses | 12 | 22 | 2 | 1 | - | - | - | - | 0 | 4 | .091 | .091 | .091 | - | - | - | - | - | - | - | 22 |
| March | 4 | 7 | 1 | 1 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| April | 13 | 22 | 3 | 1 | - | - | - | - | 0 | 3 | .136 | .136 | .136 | - | - | - | - | - | - | - | 22 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 4 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 1 | - | - |
| Away | 13 | 0 | 3 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 7 | 0 | 2 | - | - |
| Losses | 12 | 0 | 2 | - | - |
| March | 4 | 0 | 1 | - | - |
| April | 13 | 0 | 3 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 11 | 2 | 4 | - | .765 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
