Mia Haugen
gp
17
avg
.414
hr
0
rbi
4
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Plate appearances | 31 | 14 |
| At Bats | 29 | 13 |
| Runs | 4 | 0 |
| Hits | 12 | 5 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 1 |
| Total bases | 15 | 6 |
| Walks | 2 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .414 | .385 |
| On Base Percentage | .452 | .429 |
| Slugging Percentage | .517 | .462 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at South Mountain Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Bay College | L, 12-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 5 | vs. Bay College | L, 26-7 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | - | - | - | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 2 | 1 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | - | - | - | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | - | - | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 1 | 2 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | - | - | - | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | - | - | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | - | - | - | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | - | - | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 2 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 12 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | .414 | .452 | .517 | 0 | 0 | 0 | - | 0 | - | - | 31 |
| Conference | 6 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .385 | .429 | .462 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .455 | .500 | .545 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| Away | 8 | 17 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .353 | .389 | .412 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| Neutral | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Wins | 4 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Losses | 13 | 24 | 9 | 3 | 2 | 3 | 0 | 0 | 3 | 4 | .375 | .423 | .500 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| March | 5 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .556 | .500 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| April | 10 | 19 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .316 | .350 | .368 | 0 | 0 | 0 | - | 0 | - | - | 20 |
| May | 2 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 15 | 0 | 0 |
| Conference | 6 | 0 | 6 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 6 | 0 | 0 |
| Away | 8 | 2 | 7 | 0 | 0 |
| Neutral | 1 | 1 | 2 | - | - |
| Wins | 4 | 1 | 3 | - | - |
| Losses | 13 | 3 | 12 | 0 | 0 |
| March | 5 | 3 | 4 | 0 | 0 |
| April | 10 | 0 | 7 | 0 | 0 |
| May | 2 | 1 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
