Ayanna Iyamu
gp
27
avg
.310
hr
0
rbi
11
r
8
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 6 |
| Plate appearances | 89 | 22 |
| At Bats | 84 | 22 |
| Runs | 8 | 0 |
| Hits | 26 | 6 |
| Doubles | 7 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 1 |
| Total bases | 33 | 7 |
| Walks | 2 | 0 |
| Hit by pitch | 3 | 0 |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .310 | .273 |
| On Base Percentage | .348 | .273 |
| Slugging Percentage | .393 | .318 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | Bay College | L, 8-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Bay College | L, 12-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. Bay College | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | vs. Bay College | L, 26-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 0 | 5 | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | - | - | - | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 2 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 2 | 1 | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 1 | 1 | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 1 | 1 | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 6 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 26 | 11 | 2 | 7 | 0 | 0 | 7 | 13 | .310 | .348 | .393 | 3 | 0 | 0 | 1 | 0 | - | - | 89 |
| Conference | 6 | 22 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .273 | .273 | .318 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 31 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | .226 | .273 | .258 | 0 | 0 | 0 | 1 | 0 | - | - | 33 |
| Away | 15 | 45 | 16 | 11 | 0 | 5 | 0 | 0 | 5 | 5 | .356 | .370 | .467 | 1 | 0 | 0 | - | 0 | - | - | 46 |
| Neutral | 3 | 8 | 3 | 0 | - | 1 | - | - | 1 | 1 | .375 | .500 | .500 | 2 | - | - | - | - | - | - | 10 |
| Wins | 9 | 29 | 9 | 3 | 1 | 1 | - | - | 1 | 4 | .310 | .375 | .345 | 2 | - | - | 1 | - | - | - | 32 |
| Losses | 18 | 55 | 17 | 8 | 1 | 6 | 0 | 0 | 6 | 9 | .309 | .333 | .418 | 1 | 0 | 0 | - | 0 | - | - | 57 |
| March | 10 | 29 | 12 | 7 | 2 | 4 | 0 | 0 | 4 | 1 | .414 | .452 | .552 | 0 | 0 | 0 | - | 0 | - | - | 31 |
