Mackenzie Evenson
- SS / 2B
- Dakota County Technical
gp
24
avg
.236
hr
0
rbi
15
r
10
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 4 |
| Plate appearances | 77 | 12 |
| At Bats | 72 | 12 |
| Runs | 10 | 4 |
| Hits | 17 | 3 |
| Doubles | 4 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 2 |
| Total bases | 21 | 3 |
| Walks | 3 | 0 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 9 | 1 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .236 | .250 |
| On Base Percentage | .273 | .250 |
| Slugging Percentage | .292 | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Anderson University jV | L, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | College of DuPage | W, 7-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 23 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | St. Scholastica JV | W, 14-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at St. Thomas JV | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Dawson Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Williston State College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | 1 | 1 | 5 | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Anderson University jV | L, 4-2 | 1 | 2 | 0 | 0 | 0 |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 18 | College of DuPage | W, 7-5 | 1 | 0 | 3 | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 1 | 1 | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Hibbing Community College | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 1 | 3 | - | - |
| Apr 21 | Century College | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | St. Scholastica JV | W, 14-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 23 | at St. Thomas JV | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 29 | Century College | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| May 5 | vs. Williston State College | L, 16-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Anderson University jV | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | College of DuPage | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Scholastica JV | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Thomas JV | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Williston State College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Anderson University jV | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | College of DuPage | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | St. Scholastica JV | W, 14-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at St. Thomas JV | L, 9-0 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Williston State College | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 17 | 15 | 3 | 4 | 0 | 0 | 4 | 9 | .236 | .273 | .292 | 1 | 1 | 0 | 1 | 0 | - | - | 77 |
| Conference | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 31 | 8 | 9 | 1 | 2 | 0 | 0 | 2 | 6 | .258 | .294 | .323 | 1 | 1 | 0 | - | 0 | - | - | 34 |
| Away | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Neutral | 13 | 39 | 9 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | .231 | .268 | .282 | 0 | 0 | 0 | 1 | 0 | - | - | 41 |
| Wins | 9 | 31 | 7 | 11 | 0 | 1 | 0 | 0 | 1 | 5 | .226 | .242 | .258 | 1 | 1 | 0 | - | 0 | - | - | 33 |
| Losses | 14 | 38 | 9 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | .237 | .275 | .316 | 0 | 0 | 0 | 1 | 0 | - | - | 40 |
| March | 14 | 43 | 10 | 11 | 2 | 3 | 0 | 0 | 3 | 6 | .233 | .277 | .302 | 1 | 1 | 0 | - | 0 | - | - | 47 |
| April | 7 | 21 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .286 | .318 | .333 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| May | 3 | 8 | 1 | 0 | - | - | - | - | 0 | - | .125 | .125 | .125 | - | - | - | 1 | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 10 | 21 | 0 | 0 |
| Conference | 4 | 4 | 3 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 10 | 0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | 13 | 6 | 11 | 0 | 0 |
| Wins | 9 | 3 | 8 | 0 | 0 |
| Losses | 14 | 6 | 12 | 0 | 0 |
| March | 14 | 5 | 13 | 0 | 0 |
| April | 7 | 4 | 7 | 0 | 0 |
| May | 3 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 52 | 42 | 1 | 9 | 0 | .827 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 11 | 8 | 0 | 3 | 0 | .727 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 14 | 1 | 5 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Neutral | 13 | 28 | 26 | 0 | 2 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| Wins | 9 | 19 | 13 | 1 | 5 | 0 | .737 | 0 | 0 | 0 | - | 0 |
| Losses | 14 | 31 | 27 | 0 | 4 | 0 | .871 | 0 | 0 | 0 | - | 0 |
| March | 14 | 31 | 27 | 0 | 4 | 0 | .871 | 0 | 0 | 0 | - | 0 |
| April | 7 | 16 | 10 | 1 | 5 | 0 | .688 | 0 | 0 | 0 | - | 0 |
| May | 3 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
