Laura Bakken
- P / OF
- Dakota County Technical
gp
10
avg
.250
hr
0
rbi
0
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Plate appearances | 30 | 0 |
| At Bats | 28 | - |
| Runs | 7 | - |
| Hits | 7 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | - |
| Total bases | 7 | 0 |
| Walks | 2 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .250 | - |
| On Base Percentage | .300 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Century College | |
| May 1 | at Bethel University JV | |
| May 1 | at Bethel University JV | |
| May 4 | vs. Williston State College | W, 5-3 |
| May 4 | vs. Dawson Community College | L, 4-3 |
| May 5 | vs. Williston State College | L, 16-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Anderson University jV | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | College of DuPage | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Scholastica JV | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Williston State College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | - | - | - | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Anderson University jV | L, 4-2 | - | - | - | - | - |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 18 | College of DuPage | W, 7-5 | - | - | - | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | - | - | - | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 2 | 3 | 1 | - |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 1 | 0 | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Hibbing Community College | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 2 | 1 | - | - |
| Apr 21 | Century College | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | - | - | - | - | - |
| Apr 22 | St. Scholastica JV | W, 14-5 | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 9-0 | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - |
| Apr 29 | Century College | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | - | - | - | - | - |
| May 5 | vs. Williston State College | L, 16-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Anderson University jV | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | College of DuPage | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 0 | 0 | 1.0 | 3 | 3 | - | 0.00 | 2 | 14.00 | - | 4.00 |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Scholastica JV | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Williston State College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | MN Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Waubonsee Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Madison College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Marshalltown Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | vs. Anderson University jV | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Triton College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | vs. SUNY Niagara | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | College of DuPage | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Highland Community College - Illinois | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pasco-Hernando State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rainy River Community College | W, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | Itasca Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. St. Cloud Technical & Community College | T, 8-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Anoka-Ramsey Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Hibbing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | L, 14-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Scholastica JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Scholastica JV | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Bethel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Williston State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Williston State College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .300 | .250 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 13 | 4 | 0 | - | - | - | - | 0 | 4 | .308 | .308 | .308 | - | - | - | - | - | - | - | 13 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .294 | .200 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| Wins | 4 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .357 | .357 | .357 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Losses | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .182 | .250 | .182 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| March | 9 | 24 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .308 | .250 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| April | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 7 | 1 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 4 | 4 | 1 | - |
| Away | - | - | 0 | - | - |
| Neutral | 6 | 3 | 3 | 0 | 0 |
| Wins | 4 | 4 | 5 | 1 | 0 |
| Losses | 5 | 2 | 2 | 0 | 0 |
| March | 9 | 5 | 6 | 1 | 0 |
| April | 1 | 2 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | - | 1 | 2 | 14.00 | - | 4.00 | 8 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | - | 1 | 2 | 14.00 | - | 4.00 | 8 | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | - | 1 | 2 | 14.00 | - | 4.00 | 8 | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | - | 1 | 2 | 14.00 | - | 4.00 | 8 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 10 | 0 | 2 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 6 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Wins | 4 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Losses | 5 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| March | 9 | 9 | 7 | 0 | 2 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| April | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
