Anoka-Ramsey Community College at Dakota County Technical August 23, 2023
Box Score
Anoka-Ramsey Community College
Dakota County Technical
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 0:00
TM
Team
|
10 | 4 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Charles Odell | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
0:00 | Eduardo Balduino (Juan Carlos Davis) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
1st
|
0:00 | Yellow card - Dylan Nguyen |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Jordan Jagt |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Team |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Carter Menne |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Carlos Luis-Ibarra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 5 | 5 | 10 |
| Dakota County Technical | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 5 | 4 | 9 |
| Dakota County Technical | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| Date/Time | August 23, 2023 - 8:00 PM |
|---|---|
| Location | DCTC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nicole Meulemans |


