Chris Owens
1

Chris Owens

gp
29
pts/g
14.2
fg %
40.3
3pt %
25.6
ft %
71.2
reb/g
5.8
a/g
4.2
Player Stats
  Overall Conference
Games 29 2
Games started 28 2
Minutes 858 71
Minutes per game 29.6 35.3
FG 156-387 9-27
FG Pct 40.3 33.3
3PT 21-82 1-5
3PT Pct 25.6 20.0
FT 79-111 6-8
FT Pct 71.2 75.0
Off rebounds 58 0
Def rebounds 109 7
Total rebounds 167 7
Rebounds per game 5.8 3.5
Personal fouls 70 3
Disqualifications 1 0
Assists 122 7
Turnovers 75 2
Assist to turnover ratio 1.6 3.5
Steals 41 3
Blocks 8 2
Points 412 25
Points per game 14.2 12.5
Points per 40 min 19.2 14.2
Recent Results
Date Opponent Result
Feb 14 North Dakota State College of Science L, 84-83
Feb 19 at Minnesota West Community & Technical College W, 77-67
Feb 22 at Iowa Central Community College L, 85-66
Mar 1 Dakota College at Bottineau W, 64-57
Mar 2 Gogebic Community College W, 72-68
Mar 8 Southeast Community College L, 87-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. Minnesota North College-Mesabi Range   - - - - - - - - -
Oct 27 # DCTC Alumni   - - - - - - - - -
Nov 1 vs. Ellsworth Community College L, 84-69 1 1 2-9 22.2 0-0 - 0-0 - 4
Nov 2 at North Iowa Area Community College L, 89-76 1 1 6-15 40.0 1-5 20.0 4-6 66.7 17
Nov 5 Minnesota West Community & Technical College L, 75-71 1 28 6-16 37.5 1-3 33.3 2-2 100.0 15
Nov 8 vs. Riverland Community College L, 73-61 1 35 3-10 30.0 0-2 0.0 0-0 - 6
Nov 9 at Rochester Community and Technical College W, 84-64 1 35 6-10 60.0 0-0 - 4-7 57.1 16
Nov 16 Central Lakes College-Brainerd W, 91-85 1 37 6-11 54.5 2-5 40.0 4-4 100.0 18
Nov 20 at St. Cloud Technical & Community College L, 74-52 1 38 7-17 41.2 3-6 50.0 0-0 - 17
Nov 22 at Anoka-Ramsey Community College W, 64-59 1 38 9-13 69.2 2-4 50.0 2-2 100.0 22
Nov 25 Des Moines Area Community College L, 105-74 1 28 7-10 70.0 1-1 100.0 1-1 100.0 16
Dec 2 at Indian Hills Community College L, 130-73 1 34 2-10 20.0 0-4 0.0 5-6 83.3 9
Dec 4 Ellsworth Community College L, 87-75 1 37 4-18 22.2 0-5 0.0 2-2 100.0 10
Dec 7 at Crown College W, 83-58 1 30 6-12 50.0 0-1 0.0 2-3 66.7 14
Dec 11 at North Dakota State College of Science L, 97-94 1 31 5-11 45.5 0-1 0.0 0-0 - 10
Dec 13 Minnesota North College-Mesabi Range L, 91-90 1 28 4-15 26.7 0-1 0.0 3-6 50.0 11
Jan 3 Rochester Community and Technical College L, 79-75 1 36 3-10 30.0 1-4 25.0 3-4 75.0 10
Jan 4 Anoka-Ramsey Community College L, 73-71 - 31 5-10 50.0 0-0 - 2-4 50.0 12
Jan 11 at Des Moines Area Community College L, 122-68 1 37 9-20 45.0 2-6 33.3 0-3 0.0 20
Jan 16 at Southwestern Community College L, 91-78 1 1 10-23 43.5 1-5 20.0 13-14 92.9 34
Jan 20 Gogebic Community College W, 96-84 1 36 3-11 27.3 0-2 0.0 7-10 70.0 13
Jan 25 Iowa Lakes Community College L, 82-64 1 38 6-10 60.0 2-3 66.7 3-4 75.0 17
Jan 29 Minnesota North College-Hibbing W, 97-41 1 28 5-14 35.7 1-3 33.3 0-0 - 11
Feb 3 at Gogebic Community College W, 85-79 1 30 0-8 0.0 0-3 0.0 2-4 50.0 2
Feb 5 at Iowa Lakes Community College L, 96-60 1 37 3-10 30.0 1-2 50.0 0-0 - 7
Feb 8 at Madison College   - - - - - - - - -
Feb 14 North Dakota State College of Science L, 84-83 1 39 11-24 45.8 1-3 33.3 3-3 100.0 26
Feb 19 at Minnesota West Community & Technical College W, 77-67 1 40 7-14 50.0 0-3 0.0 2-3 66.7 16
Feb 22 at Iowa Central Community College L, 85-66 1 32 6-14 42.9 0-0 - 7-10 70.0 19
Mar 1 Dakota College at Bottineau W, 64-57 1 35 2-12 16.7 1-5 20.0 2-2 100.0 7
Mar 2 Gogebic Community College W, 72-68 1 36 7-15 46.7 0-0 - 4-6 66.7 18
Mar 8 Southeast Community College L, 87-69 1 1 6-15 40.0 1-5 20.0 2-5 40.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # vs. Minnesota North College-Mesabi Range   - - - - - - - - -
Oct 27 # DCTC Alumni   - - - - - - - - -
Nov 1 vs. Ellsworth Community College L, 84-69 1 1 4 4 8 3 2 1 1
Nov 2 at North Iowa Area Community College L, 89-76 1 1 1 2 3 2 1 3 0
Nov 5 Minnesota West Community & Technical College L, 75-71 1 28 3 3 6 6 2 2 0
Nov 8 vs. Riverland Community College L, 73-61 1 35 1 1 2 5 3 0 0
Nov 9 at Rochester Community and Technical College W, 84-64 1 35 1 4 5 7 4 1 0
Nov 16 Central Lakes College-Brainerd W, 91-85 1 37 1 6 7 10 6 3 1
Nov 20 at St. Cloud Technical & Community College L, 74-52 1 38 1 7 8 3 6 2 0
Nov 22 at Anoka-Ramsey Community College W, 64-59 1 38 1 6 7 2 4 2 1
Nov 25 Des Moines Area Community College L, 105-74 1 28 2 2 4 3 3 2 0
Dec 2 at Indian Hills Community College L, 130-73 1 34 2 1 3 2 1 0 0
Dec 4 Ellsworth Community College L, 87-75 1 37 2 4 6 7 2 2 0
Dec 7 at Crown College W, 83-58 1 30 3 1 4 2 2 0 0
Dec 11 at North Dakota State College of Science L, 97-94 1 31 1 3 4 1 3 2 0
Dec 13 Minnesota North College-Mesabi Range L, 91-90 1 28 1 3 4 8 2 1 0
Jan 3 Rochester Community and Technical College L, 79-75 1 36 1 4 5 9 3 0 1
Jan 4 Anoka-Ramsey Community College L, 73-71 - 31 0 4 4 6 3 1 0
Jan 11 at Des Moines Area Community College L, 122-68 1 37 6 3 9 3 1 0 0
Jan 16 at Southwestern Community College L, 91-78 1 1 3 7 10 2 2 1 0
Jan 20 Gogebic Community College W, 96-84 1 36 8 7 15 9 5 2 1
Jan 25 Iowa Lakes Community College L, 82-64 1 38 1 5 6 2 4 2 0
Jan 29 Minnesota North College-Hibbing W, 97-41 1 28 4 6 10 8 1 3 0
Feb 3 at Gogebic Community College W, 85-79 1 30 4 5 9 5 1 1 0
Feb 5 at Iowa Lakes Community College L, 96-60 1 37 2 2 4 1 3 3 1
Feb 8 at Madison College   - - - - - - - - -
Feb 14 North Dakota State College of Science L, 84-83 1 39 3 2 5 3 0 2 0
Feb 19 at Minnesota West Community & Technical College W, 77-67 1 40 1 4 5 3 2 1 0
Feb 22 at Iowa Central Community College L, 85-66 1 32 0 4 4 2 3 1 0
Mar 1 Dakota College at Bottineau W, 64-57 1 35 0 3 3 4 0 2 1
Mar 2 Gogebic Community College W, 72-68 1 36 0 4 4 3 2 1 1
Mar 8 Southeast Community College L, 87-69 1 1 1 2 3 1 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # vs. Minnesota North College-Mesabi Range   - - - -
Oct 27 # DCTC Alumni   - - - -
Nov 1 vs. Ellsworth Community College L, 84-69 1 4 - 1.5
Nov 2 at North Iowa Area Community College L, 89-76 1 3 - 2.0
Nov 5 Minnesota West Community & Technical College L, 75-71 1 3 - 3.0
Nov 8 vs. Riverland Community College L, 73-61 1 5 1 1.7
Nov 9 at Rochester Community and Technical College W, 84-64 1 2 - 1.8
Nov 16 Central Lakes College-Brainerd W, 91-85 1 1 0 1.7
Nov 20 at St. Cloud Technical & Community College L, 74-52 1 4 - 0.5
Nov 22 at Anoka-Ramsey Community College W, 64-59 1 1 - 0.5
Nov 25 Des Moines Area Community College L, 105-74 1 4 0 1.0
Dec 2 at Indian Hills Community College L, 130-73 1 1 - 2.0
Dec 4 Ellsworth Community College L, 87-75 1 1 - 3.5
Dec 7 at Crown College W, 83-58 1 3 - 1.0
Dec 11 at North Dakota State College of Science L, 97-94 1 2 - 0.3
Dec 13 Minnesota North College-Mesabi Range L, 91-90 1 0 0 4.0
Jan 3 Rochester Community and Technical College L, 79-75 1 3 0 3.0
Jan 4 Anoka-Ramsey Community College L, 73-71 - 1 0 2.0
Jan 11 at Des Moines Area Community College L, 122-68 1 1 0 3.0
Jan 16 at Southwestern Community College L, 91-78 1 3 - 1.0
Jan 20 Gogebic Community College W, 96-84 1 5 0 1.8
Jan 25 Iowa Lakes Community College L, 82-64 1 2 - 0.5
Jan 29 Minnesota North College-Hibbing W, 97-41 1 2 - 8.0
Feb 3 at Gogebic Community College W, 85-79 1 2 - 5.0
Feb 5 at Iowa Lakes Community College L, 96-60 1 2 - 0.3
Feb 8 at Madison College   - - - -
Feb 14 North Dakota State College of Science L, 84-83 1 3 0 -
Feb 19 at Minnesota West Community & Technical College W, 77-67 1 2 - 1.5
Feb 22 at Iowa Central Community College L, 85-66 1 4 - 0.7
Mar 1 Dakota College at Bottineau W, 64-57 1 1 0 -
Mar 2 Gogebic Community College W, 72-68 1 2 0 1.5
Mar 8 Southeast Community College L, 87-69 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.6 5.4-13.3 0.7-2.8 2.7-3.8 14.2
Conference 2 35.3 4.5-13.5 0.5-2.5 3.0-4.0 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.3 5.4-13.6 0.8-2.9 2.7-3.8 14.2
Away 13 29.5 5.8-13.6 0.8-3.1 3.2-4.5 15.6
Neutral 2 18.0 2.5-9.5 0.0-1.0 0.0-0.0 5.0
             
Wins 10 34.5 5.1-12.0 0.6-2.6 2.9-4.1 13.7
Losses 19 27.0 5.5-14.1 0.8-2.9 2.6-3.7 14.5
             
November 9 26.8 5.8-12.3 1.1-2.9 1.9-2.4 14.6
December 5 31.9 4.2-13.2 0.0-2.4 2.4-3.4 10.8
January 7 29.6 5.9-14.0 1.0-3.3 4.0-5.6 16.7
February 5 35.7 5.4-14.0 0.4-2.2 2.8-4.0 14.0
March 3 23.9 5.0-14.0 0.7-3.3 2.7-4.3 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 858 156-387 40.3 21-82 25.6 79-111 71.2 412
Conference 2 2 71 9-27 33.3 1-5 20.0 6-8 75.0 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 438 75-191 39.3 11-40 27.5 38-53 71.7 199
Away 13 13 384 76-177 42.9 10-40 25.0 41-58 70.7 203
Neutral 2 2 36 5-19 26.3 0-2 0.0 0-0 - 10
                     
Wins 10 10 345 51-120 42.5 6-26 23.1 29-41 70.7 137
Losses 19 18 512 105-267 39.3 15-56 26.8 50-70 71.4 275
                     
November 9 9 241 52-111 46.8 10-26 38.5 17-22 77.3 131
December 5 5 159 21-66 31.8 0-12 0.0 12-17 70.6 54
January 7 6 207 41-98 41.8 7-23 30.4 28-39 71.8 117
February 5 5 178 27-70 38.6 2-11 18.2 14-20 70.0 70
March 3 3 72 15-42 35.7 2-10 20.0 8-13 61.5 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 858 29.6 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Conference 2 71 35.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 438 31.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Away 13 384 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 36 18.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 10 345 34.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Losses 19 512 27.0 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
                 
November 9 241 26.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 5 159 31.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 207 29.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 5 178 35.7 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
March 3 72 23.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 3.8 5.8 4.2 2.6 1.4 0.3
Conference 2 0.0 3.5 3.5 3.5 1.0 1.5 1.0
Exhibition - - - - - - - -
                 
Home 14 1.9 3.9 5.9 5.6 2.6 1.6 0.4
Away 13 2.0 3.8 5.8 2.7 2.5 1.3 0.2
Neutral 2 2.5 2.5 5.0 4.0 2.5 0.5 0.5
                 
Wins 10 2.3 4.6 6.9 5.3 2.7 1.6 0.5
Losses 19 1.8 3.3 5.2 3.6 2.5 1.3 0.2
                 
November 9 1.7 3.9 5.6 4.6 3.4 1.8 0.3
December 5 1.8 2.4 4.2 4.0 2.0 1.0 0.0
January 7 3.3 5.1 8.4 5.6 2.7 1.3 0.3
February 5 2.0 3.4 5.4 2.8 1.8 1.6 0.2
March 3 0.3 3.0 3.3 2.7 2.0 1.0 0.7
  gp gs off def reb ast to stl blk
Total 29 28 58 109 167 122 75 41 8
Conference 2 2 0 7 7 7 2 3 2
Exhibition - - - - - - - - -
                   
Home 14 13 27 55 82 79 37 23 5
Away 13 13 26 49 75 35 33 17 2
Neutral 2 2 5 5 10 8 5 1 1
                   
Wins 10 10 23 46 69 53 27 16 5
Losses 19 18 35 63 98 69 48 25 3
                   
November 9 9 15 35 50 41 31 16 3
December 5 5 9 12 21 20 10 5 0
January 7 6 23 36 59 39 19 9 2
February 5 5 10 17 27 14 9 8 1
March 3 3 1 9 10 8 6 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0