Amarion Hanspard
gp
26
pts/g
4.7
fg %
27.7
3pt %
28.3
ft %
91.7
reb/g
1.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 2 |
| Games started | 3 | - |
| Minutes | 373 | 36 |
| Minutes per game | 14.3 | 17.9 |
| FG | 39-141 | 7-20 |
| FG Pct | 27.7 | 35.0 |
| 3PT | 34-120 | 6-18 |
| 3PT Pct | 28.3 | 33.3 |
| FT | 11-12 | 2-2 |
| FT Pct | 91.7 | 100.0 |
| Off rebounds | 12 | 2 |
| Def rebounds | 18 | 1 |
| Total rebounds | 30 | 3 |
| Rebounds per game | 1.2 | 1.5 |
| Personal fouls | 24 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 21 | 3 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 1.9 | 3.0 |
| Steals | 11 | 0 |
| Blocks | 0 | 0 |
| Points | 123 | 22 |
| Points per game | 4.7 | 11.0 |
| Points per 40 min | 13.2 | 24.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at MN Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | DCTC Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Vermilion | W, 104-61 | 1 | 28 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Des Moines Area Community College | L, 79-64 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Bay College | L, 79-62 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 14 | at Des Moines Area Community College | L, 81-64 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Kirkwood Community College | L, 75-64 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Iowa Central Community College | W, 93-77 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | North Dakota State College of Science | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Central Lakes College-Brainerd | W, 90-77 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Marshalltown CC | W, 81-74 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Rochester Community and Technical College | L, 76-68 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Anoka-Ramsey Community College | W, 108-78 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | at North Dakota State College of Science | L, 98-59 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 13 | St. Cloud Technical & Community College | W, 94-61 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 29 | Anoka-Ramsey Community College | W, 83-67 | - | 16 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Rochester Community and Technical College | W, 85-64 | - | 15 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 5 | at Bay College | W, 100-93 | - | 28 | 3-6 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Jan 6 | at Gogebic Community College | W, 99-68 | - | 24 | 0-7 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-68 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 27 | Iowa Lakes Community College | L, 85-76 | - | 14 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 31 | at Minnesota North College-Hibbing | W, 108-66 | - | 22 | 7-12 | 58.3 | 5-10 | 50.0 | 0-0 | - | 19 |
| Feb 3 | Iowa Central Community College | W, 84-80 | - | 15 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 7 | North Iowa Area Community College | W, 92-86 | - | 29 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Feb 13 | Gogebic Community College | W, 100-48 | - | 21 | 7-15 | 46.7 | 6-14 | 42.9 | 0-0 | - | 20 |
| Feb 14 | at Marshalltown CC | W, 73-66 | - | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Feb 21 | at Iowa Lakes Community College | L, 93-78 | 1 | 37 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 24 | at Ellsworth Community College | L, 107-87 | 1 | 31 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Mar 2 | at Dakota College at Bottineau | L, 88-79 | - | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at MN Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | DCTC Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Vermilion | W, 104-61 | 1 | 28 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Nov 10 | Des Moines Area Community College | L, 79-64 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | Bay College | L, 79-62 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | at Des Moines Area Community College | L, 81-64 | - | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Kirkwood Community College | L, 75-64 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | at Iowa Central Community College | W, 93-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | North Dakota State College of Science | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Central Lakes College-Brainerd | W, 90-77 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Marshalltown CC | W, 81-74 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Rochester Community and Technical College | L, 76-68 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | at Anoka-Ramsey Community College | W, 108-78 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 8 | at North Dakota State College of Science | L, 98-59 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 13 | St. Cloud Technical & Community College | W, 94-61 | - | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 29 | Anoka-Ramsey Community College | W, 83-67 | - | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | Rochester Community and Technical College | W, 85-64 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 | at Bay College | W, 100-93 | - | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Gogebic Community College | W, 99-68 | - | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-68 | - | 9 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 27 | Iowa Lakes Community College | L, 85-76 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 31 | at Minnesota North College-Hibbing | W, 108-66 | - | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Iowa Central Community College | W, 84-80 | - | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 7 | North Iowa Area Community College | W, 92-86 | - | 29 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Feb 13 | Gogebic Community College | W, 100-48 | - | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 14 | at Marshalltown CC | W, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 21 | at Iowa Lakes Community College | L, 93-78 | 1 | 37 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 24 | at Ellsworth Community College | L, 107-87 | 1 | 31 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 2 | at Dakota College at Bottineau | L, 88-79 | - | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jam | - | - | - | - | |
| Oct 21 # | at MN Prep | - | - | - | - | |
| Oct 28 # | DCTC Alumni Game | - | - | - | - | |
| Nov 7 | Minnesota North College-Vermilion | W, 104-61 | 1 | 0 | - | - |
| Nov 10 | Des Moines Area Community College | L, 79-64 | - | 0 | 0 | - |
| Nov 11 | Bay College | L, 79-62 | - | 1 | - | 1.0 |
| Nov 14 | at Des Moines Area Community College | L, 81-64 | - | 1 | 0 | - |
| Nov 17 | vs. Kirkwood Community College | L, 75-64 | - | 2 | - | 0.0 |
| Nov 18 | at Iowa Central Community College | W, 93-77 | - | 1 | - | - |
| Nov 22 | North Dakota State College of Science | L, 86-74 | - | - | - | - |
| Nov 29 | at Central Lakes College-Brainerd | W, 90-77 | - | 0 | - | - |
| Dec 2 | Marshalltown CC | W, 81-74 | - | 0 | 0 | - |
| Dec 5 | at Rochester Community and Technical College | L, 76-68 | - | 0 | - | - |
| Dec 6 | at Anoka-Ramsey Community College | W, 108-78 | - | 0 | - | - |
| Dec 8 | at North Dakota State College of Science | L, 98-59 | - | 1 | - | 1.0 |
| Dec 13 | St. Cloud Technical & Community College | W, 94-61 | - | 1 | 0 | - |
| Dec 29 | Anoka-Ramsey Community College | W, 83-67 | - | 1 | 0 | - |
| Dec 30 | Rochester Community and Technical College | W, 85-64 | - | 0 | - | - |
| Jan 5 | at Bay College | W, 100-93 | - | 1 | - | - |
| Jan 6 | at Gogebic Community College | W, 99-68 | - | 1 | - | - |
| Jan 17 | Minnesota North College-Mesabi Range | W, 83-68 | - | 0 | 0 | 0.0 |
| Jan 27 | Iowa Lakes Community College | L, 85-76 | - | 1 | - | 1.0 |
| Jan 31 | at Minnesota North College-Hibbing | W, 108-66 | - | 0 | - | - |
| Feb 3 | Iowa Central Community College | W, 84-80 | - | 0 | 0 | - |
| Feb 7 | North Iowa Area Community College | W, 92-86 | - | 1 | 0 | 5.0 |
| Feb 13 | Gogebic Community College | W, 100-48 | - | 2 | 0 | 3.0 |
| Feb 14 | at Marshalltown CC | W, 73-66 | - | 2 | - | 0.0 |
| Feb 21 | at Iowa Lakes Community College | L, 93-78 | 1 | 1 | - | 1.0 |
| Feb 24 | at Ellsworth Community College | L, 107-87 | 1 | 3 | - | 1.0 |
| Mar 2 | at Dakota College at Bottineau | L, 88-79 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 14.3 | 1.5-5.4 | 1.3-4.6 | 0.4-0.5 | 4.7 |
| Conference | 2 | 17.9 | 3.5-10.0 | 3.0-9.0 | 1.0-1.0 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 14.5 | 1.7-5.6 | 1.5-4.9 | 0.3-0.3 | 5.2 |
| Away | 13 | 14.5 | 1.5-5.4 | 1.2-4.5 | 0.5-0.6 | 4.7 |
| Neutral | 1 | 10.0 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 14.4 | 1.9-6.1 | 1.7-5.2 | 0.4-0.5 | 6.0 |
| Losses | 10 | 14.3 | 0.8-4.3 | 0.7-3.6 | 0.4-0.4 | 2.7 |
| November | 7 | 9.8 | 0.0-3.9 | 0.0-3.0 | 0.3-0.3 | 0.3 |
| December | 7 | 8.5 | 1.0-3.7 | 0.9-3.4 | 0.0-0.0 | 2.9 |
| January | 5 | 19.3 | 2.6-6.6 | 2.2-5.6 | 0.8-0.8 | 8.2 |
| February | 6 | 22.2 | 3.2-8.3 | 2.8-7.2 | 0.5-0.7 | 9.7 |
| March | 1 | 14.8 | 0.0-5.0 | 0.0-4.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 373 | 39-141 | 27.7 | 34-120 | 28.3 | 11-12 | 91.7 | 123 |
| Conference | 2 | - | 36 | 7-20 | 35.0 | 6-18 | 33.3 | 2-2 | 100.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 174 | 20-67 | 29.9 | 18-59 | 30.5 | 4-4 | 100.0 | 62 |
| Away | 13 | 2 | 189 | 19-70 | 27.1 | 16-58 | 27.6 | 7-8 | 87.5 | 61 |
| Neutral | 1 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 16 | 1 | 230 | 31-98 | 31.6 | 27-84 | 32.1 | 7-8 | 87.5 | 96 |
| Losses | 10 | 2 | 143 | 8-43 | 18.6 | 7-36 | 19.4 | 4-4 | 100.0 | 27 |
| November | 7 | 1 | 68 | 0-27 | 0.0 | 0-21 | 0.0 | 2-2 | 100.0 | 2 |
| December | 7 | - | 60 | 7-26 | 26.9 | 6-24 | 25.0 | 0-0 | - | 20 |
| January | 5 | - | 97 | 13-33 | 39.4 | 11-28 | 39.3 | 4-4 | 100.0 | 41 |
| February | 6 | 2 | 133 | 19-50 | 38.0 | 17-43 | 39.5 | 3-4 | 75.0 | 58 |
| March | 1 | - | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 373 | 14.3 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 36 | 17.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 174 | 14.5 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 189 | 14.5 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 230 | 14.4 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 143 | 14.3 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| November | 7 | 68 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 60 | 8.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 5 | 97 | 19.3 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| February | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| March | 1 | 15 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 0.7 | 1.2 | 0.8 | 0.4 | 0.4 | 0.0 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 0.8 | 1.2 | 1.4 | 0.5 | 0.6 | 0.0 |
| Away | 13 | 0.5 | 0.6 | 1.2 | 0.3 | 0.3 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 16 | 0.3 | 0.8 | 1.1 | 0.9 | 0.3 | 0.5 | 0.0 |
| Losses | 10 | 0.7 | 0.5 | 1.2 | 0.6 | 0.6 | 0.3 | 0.0 |
| November | 7 | 0.6 | 0.7 | 1.3 | 0.6 | 0.3 | 0.3 | 0.0 |
| December | 7 | 0.4 | 0.6 | 1.0 | 0.4 | 0.1 | 0.6 | 0.0 |
| January | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.6 | 0.4 | 0.0 |
| February | 6 | 0.3 | 0.8 | 1.2 | 2.2 | 0.8 | 0.5 | 0.0 |
| March | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 12 | 18 | 30 | 21 | 11 | 11 | 0 |
| Conference | 2 | - | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 5 | 9 | 14 | 17 | 6 | 7 | 0 |
| Away | 13 | 2 | 7 | 8 | 15 | 4 | 4 | 4 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 16 | 1 | 5 | 13 | 18 | 15 | 5 | 8 | 0 |
| Losses | 10 | 2 | 7 | 5 | 12 | 6 | 6 | 3 | 0 |
| November | 7 | 1 | 4 | 5 | 9 | 4 | 2 | 2 | 0 |
| December | 7 | - | 3 | 4 | 7 | 3 | 1 | 4 | 0 |
| January | 5 | - | 1 | 4 | 5 | 1 | 3 | 2 | 0 |
| February | 6 | 2 | 2 | 5 | 7 | 13 | 5 | 3 | 0 |
| March | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
