Manny Montgomery
2

Manny Montgomery

gp
27
pts/g
28.1
fg %
56.8
3pt %
35.0
ft %
81.0
reb/g
9.7
a/g
3.8
Player Stats
  Overall Conference
Games 27 2
Games started 25 2
Minutes 854 64
Minutes per game 31.6 31.8
FG 297-523 27-58
FG Pct 56.8 46.6
3PT 49-140 7-23
3PT Pct 35.0 30.4
FT 115-142 4-5
FT Pct 81.0 80.0
Off rebounds 87 5
Def rebounds 176 15
Total rebounds 263 20
Rebounds per game 9.7 10.0
Personal fouls 77 7
Disqualifications 1 0
Assists 102 10
Turnovers 92 5
Assist to turnover ratio 1.1 2.0
Steals 68 7
Blocks 25 5
Points 758 65
Points per game 28.1 32.5
Points per 40 min 35.5 40.9
Recent Results
Date Opponent Result
Feb 7 North Iowa Area Community College W, 92-86
Feb 13 Gogebic Community College W, 100-48
Feb 14 at Marshalltown CC W, 73-66
Feb 21 at Iowa Lakes Community College L, 93-78
Feb 24 at Ellsworth Community College L, 107-87
Mar 2 at Dakota College at Bottineau L, 88-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at ICCAC Juco Jam   - - - - - - - - -
Oct 21 # at MN Prep   - - - - - - - - -
Oct 28 # DCTC Alumni Game   - - - - - - - - -
Nov 7 Minnesota North College-Vermilion W, 104-61 1 27 15-26 57.7 2-6 33.3 9-9 100.0 41
Nov 10 Des Moines Area Community College L, 79-64 1 36 6-16 37.5 0-2 0.0 1-2 50.0 13
Nov 11 Bay College L, 79-62 1 23 5-12 41.7 0-2 0.0 2-3 66.7 12
Nov 14 at Des Moines Area Community College L, 81-64 1 38 9-20 45.0 0-7 0.0 0-0 - 18
Nov 17 vs. Kirkwood Community College L, 75-64 1 28 10-16 62.5 4-9 44.4 2-2 100.0 26
Nov 18 at Iowa Central Community College W, 93-77 1 27 9-15 60.0 0-3 0.0 3-4 75.0 21
Nov 22 North Dakota State College of Science L, 86-74 1 35 9-16 56.3 1-5 20.0 6-6 100.0 25
Nov 29 at Central Lakes College-Brainerd W, 90-77 1 35 14-17 82.4 2-3 66.7 3-5 60.0 33
Dec 2 Marshalltown CC W, 81-74 1 30 11-16 68.8 2-3 66.7 2-2 100.0 26
Dec 5 at Rochester Community and Technical College L, 76-68 1 36 8-17 47.1 2-7 28.6 3-6 50.0 21
Dec 6 at Anoka-Ramsey Community College W, 108-78 - 24 8-14 57.1 3-3 100.0 5-6 83.3 24
Dec 8 at North Dakota State College of Science L, 98-59 - 30 9-15 60.0 2-4 50.0 1-2 50.0 21
Dec 13 St. Cloud Technical & Community College W, 94-61 1 31 13-18 72.2 3-6 50.0 1-1 100.0 30
Dec 29 Anoka-Ramsey Community College W, 83-67 1 35 10-14 71.4 1-4 25.0 11-13 84.6 32
Dec 30 Rochester Community and Technical College W, 85-64 1 37 13-18 72.2 2-6 33.3 4-5 80.0 32
Jan 5 at Bay College W, 100-93 1 40 11-21 52.4 2-3 66.7 12-14 85.7 36
Jan 6 at Gogebic Community College W, 99-68 1 31 11-16 68.8 3-3 100.0 6-8 75.0 31
Jan 17 Minnesota North College-Mesabi Range W, 83-68 1 32 8-13 61.5 1-3 33.3 2-3 66.7 19
Jan 27 Iowa Lakes Community College L, 85-76 1 34 11-24 45.8 2-7 28.6 2-2 100.0 26
Jan 31 at Minnesota North College-Hibbing W, 108-66 1 31 17-28 60.7 1-4 25.0 1-1 100.0 36
Feb 3 Iowa Central Community College W, 84-80 1 31 10-19 52.6 0-5 0.0 6-7 85.7 26
Feb 7 North Iowa Area Community College W, 92-86 1 40 13-28 46.4 1-5 20.0 4-5 80.0 31
Feb 13 Gogebic Community College W, 100-48 1 32 14-29 48.3 1-8 12.5 2-2 100.0 31
Feb 14 at Marshalltown CC W, 73-66 1 1 12-18 66.7 2-5 40.0 7-9 77.8 33
Feb 21 at Iowa Lakes Community College L, 93-78 1 40 14-23 60.9 5-9 55.6 1-1 100.0 34
Feb 24 at Ellsworth Community College L, 107-87 1 39 14-25 56.0 1-3 33.3 17-21 81.0 46
Mar 2 at Dakota College at Bottineau L, 88-79 1 32 13-29 44.8 6-15 40.0 2-3 66.7 34

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # at ICCAC Juco Jam   - - - - - - - - -
Oct 21 # at MN Prep   - - - - - - - - -
Oct 28 # DCTC Alumni Game   - - - - - - - - -
Nov 7 Minnesota North College-Vermilion W, 104-61 1 27 7 11 18 5 1 1 0
Nov 10 Des Moines Area Community College L, 79-64 1 36 5 7 12 4 5 4 1
Nov 11 Bay College L, 79-62 1 23 1 2 3 4 0 2 0
Nov 14 at Des Moines Area Community College L, 81-64 1 38 2 9 11 7 8 2 1
Nov 17 vs. Kirkwood Community College L, 75-64 1 28 2 6 8 0 4 2 0
Nov 18 at Iowa Central Community College W, 93-77 1 27 6 5 11 4 4 0 0
Nov 22 North Dakota State College of Science L, 86-74 1 35 2 3 5 3 2 0 0
Nov 29 at Central Lakes College-Brainerd W, 90-77 1 35 5 9 14 2 2 4 2
Dec 2 Marshalltown CC W, 81-74 1 30 1 6 7 7 0 4 0
Dec 5 at Rochester Community and Technical College L, 76-68 1 36 6 7 13 2 3 4 1
Dec 6 at Anoka-Ramsey Community College W, 108-78 - 24 2 6 8 4 2 4 0
Dec 8 at North Dakota State College of Science L, 98-59 - 30 2 2 4 0 5 4 0
Dec 13 St. Cloud Technical & Community College W, 94-61 1 31 4 9 13 2 4 0 0
Dec 29 Anoka-Ramsey Community College W, 83-67 1 35 1 6 7 7 5 4 0
Dec 30 Rochester Community and Technical College W, 85-64 1 37 1 3 4 4 3 2 4
Jan 5 at Bay College W, 100-93 1 40 2 6 8 3 5 1 0
Jan 6 at Gogebic Community College W, 99-68 1 31 3 6 9 3 2 3 0
Jan 17 Minnesota North College-Mesabi Range W, 83-68 1 32 3 6 9 3 4 4 0
Jan 27 Iowa Lakes Community College L, 85-76 1 34 2 11 13 4 5 1 2
Jan 31 at Minnesota North College-Hibbing W, 108-66 1 31 4 5 9 4 0 3 0
Feb 3 Iowa Central Community College W, 84-80 1 31 7 11 18 4 0 0 5
Feb 7 North Iowa Area Community College W, 92-86 1 40 4 9 13 8 3 6 2
Feb 13 Gogebic Community College W, 100-48 1 32 4 8 12 6 2 5 5
Feb 14 at Marshalltown CC W, 73-66 1 1 5 5 10 4 4 1 0
Feb 21 at Iowa Lakes Community College L, 93-78 1 40 2 5 7 2 9 3 0
Feb 24 at Ellsworth Community College L, 107-87 1 39 3 6 9 2 7 2 2
Mar 2 at Dakota College at Bottineau L, 88-79 1 32 1 7 8 4 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # at ICCAC Juco Jam   - - - -
Oct 21 # at MN Prep   - - - -
Oct 28 # DCTC Alumni Game   - - - -
Nov 7 Minnesota North College-Vermilion W, 104-61 1 3 - 5.0
Nov 10 Des Moines Area Community College L, 79-64 1 4 0 0.8
Nov 11 Bay College L, 79-62 1 4 - -
Nov 14 at Des Moines Area Community College L, 81-64 1 2 0 0.9
Nov 17 vs. Kirkwood Community College L, 75-64 1 3 - 0.0
Nov 18 at Iowa Central Community College W, 93-77 1 1 - 1.0
Nov 22 North Dakota State College of Science L, 86-74 1 3 - 1.5
Nov 29 at Central Lakes College-Brainerd W, 90-77 1 3 - 1.0
Dec 2 Marshalltown CC W, 81-74 1 3 0 -
Dec 5 at Rochester Community and Technical College L, 76-68 1 4 - 0.7
Dec 6 at Anoka-Ramsey Community College W, 108-78 - 3 - 2.0
Dec 8 at North Dakota State College of Science L, 98-59 - 0 - 0.0
Dec 13 St. Cloud Technical & Community College W, 94-61 1 1 0 0.5
Dec 29 Anoka-Ramsey Community College W, 83-67 1 4 0 1.4
Dec 30 Rochester Community and Technical College W, 85-64 1 2 - 1.3
Jan 5 at Bay College W, 100-93 1 4 - 0.6
Jan 6 at Gogebic Community College W, 99-68 1 4 - 1.5
Jan 17 Minnesota North College-Mesabi Range W, 83-68 1 2 0 0.8
Jan 27 Iowa Lakes Community College L, 85-76 1 5 1 0.8
Jan 31 at Minnesota North College-Hibbing W, 108-66 1 2 - -
Feb 3 Iowa Central Community College W, 84-80 1 2 0 -
Feb 7 North Iowa Area Community College W, 92-86 1 2 0 2.7
Feb 13 Gogebic Community College W, 100-48 1 4 0 3.0
Feb 14 at Marshalltown CC W, 73-66 1 3 - 1.0
Feb 21 at Iowa Lakes Community College L, 93-78 1 2 - 0.2
Feb 24 at Ellsworth Community College L, 107-87 1 4 - 0.3
Mar 2 at Dakota College at Bottineau L, 88-79 1 3 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 31.6 11.0-19.4 1.8-5.2 4.3-5.3 28.1
Conference 2 31.8 13.5-29.0 3.5-11.5 2.0-2.5 32.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.5 10.6-19.2 1.2-4.8 4.0-4.6 26.5
Away 13 31.0 11.5-19.8 2.2-5.3 4.7-6.2 29.8
Neutral 1 28.0 10.0-16.0 4.0-9.0 2.0-2.0 26.0
             
Wins 16 30.2 11.8-19.4 1.6-4.4 4.9-5.9 30.1
Losses 11 33.7 9.8-19.4 2.1-6.4 3.4-4.4 25.1
             
November 8 31.2 9.6-17.2 1.1-4.6 3.2-3.9 23.6
December 7 31.8 10.3-16.0 2.1-4.7 3.9-5.0 26.6
January 5 33.5 11.6-20.4 1.8-4.0 4.6-5.6 29.6
February 6 30.4 12.8-23.7 1.7-5.8 6.2-7.5 33.5
March 1 31.6 13.0-29.0 6.0-15.0 2.0-3.0 34.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 854 297-523 56.8 49-140 35.0 115-142 81.0 758
Conference 2 2 64 27-58 46.6 7-23 30.4 4-5 80.0 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 423 138-249 55.4 16-62 25.8 52-60 86.7 344
Away 13 11 403 149-258 57.8 29-69 42.0 61-80 76.3 388
Neutral 1 1 28 10-16 62.5 4-9 44.4 2-2 100.0 26
                     
Wins 16 15 484 189-310 61.0 26-70 37.1 78-94 83.0 482
Losses 11 10 370 108-213 50.7 23-70 32.9 37-48 77.1 276
                     
November 8 8 249 77-138 55.8 9-37 24.3 26-31 83.9 189
December 7 5 222 72-112 64.3 15-33 45.5 27-35 77.1 186
January 5 5 168 58-102 56.9 9-20 45.0 23-28 82.1 148
February 6 6 183 77-142 54.2 10-35 28.6 37-45 82.2 201
March 1 1 32 13-29 44.8 6-15 40.0 2-3 66.7 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 854 31.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 2 64 31.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 423 32.5 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 13 403 31.0 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Neutral 1 28 28.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 16 484 30.2 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 11 370 33.7 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
                 
November 8 249 31.2 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
December 7 222 31.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 5 168 33.5 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
February 6 183 30.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 32 31.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.2 6.5 9.7 3.8 3.4 2.5 0.9
Conference 2 2.5 7.5 10.0 5.0 2.5 3.5 2.5
Exhibition - - - - - - - -
                 
Home 13 3.2 7.1 10.3 4.7 2.6 2.5 1.5
Away 13 3.3 6.0 9.3 3.2 4.2 2.5 0.5
Neutral 1 2.0 6.0 8.0 0.0 4.0 2.0 0.0
                 
Wins 16 3.7 6.9 10.6 4.4 2.6 2.6 1.1
Losses 11 2.5 5.9 8.5 2.9 4.6 2.4 0.6
                 
November 8 3.8 6.5 10.3 3.6 3.3 1.9 0.5
December 7 2.4 5.6 8.0 3.7 3.1 3.1 0.7
January 5 2.8 6.8 9.6 3.4 3.2 2.4 0.4
February 6 4.2 7.3 11.5 4.3 4.2 2.8 2.3
March 1 1.0 7.0 8.0 4.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 25 87 176 263 102 92 68 25
Conference 2 2 5 15 20 10 5 7 5
Exhibition - - - - - - - - -
                   
Home 13 13 42 92 134 61 34 33 19
Away 13 11 43 78 121 41 54 33 6
Neutral 1 1 2 6 8 0 4 2 0
                   
Wins 16 15 59 111 170 70 41 42 18
Losses 11 10 28 65 93 32 51 26 7
                   
November 8 8 30 52 82 29 26 15 4
December 7 5 17 39 56 26 22 22 5
January 5 5 14 34 48 17 16 12 2
February 6 6 25 44 69 26 25 17 14
March 1 1 1 7 8 4 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0