Abdijabar Mursal
gp
33
pts/g
7.1
fg %
42.1
3pt %
36.5
ft %
78.7
reb/g
4.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 7 |
| Games started | 0 | - |
| Minutes | 619 | 121 |
| Minutes per game | 18.8 | 17.2 |
| FG | 80-190 | 22-47 |
| FG Pct | 42.1 | 46.8 |
| 3PT | 27-74 | 7-15 |
| 3PT Pct | 36.5 | 46.7 |
| FT | 48-61 | 10-14 |
| FT Pct | 78.7 | 71.4 |
| Off rebounds | 46 | 14 |
| Def rebounds | 106 | 22 |
| Total rebounds | 152 | 36 |
| Rebounds per game | 4.6 | 5.1 |
| Personal fouls | 78 | 14 |
| Disqualifications | - | - |
| Assists | 35 | 10 |
| Turnovers | 42 | 8 |
| Assist to turnover ratio | 0.8 | 1.3 |
| Steals | 22 | 3 |
| Blocks | 34 | 5 |
| Points | 235 | 61 |
| Points per game | 7.1 | 8.7 |
| Points per 40 min | 15.2 | 20.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Macalester College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lake Region State College - ND | W, 87-85 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. University of Jamestown JV | W, 75-57 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | Rainy River Community College | W, 86-85 | - | 21 | 5-9 | 55.6 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 11 | UW Marathon | W, 103-33 | - | 21 | 6-11 | 54.5 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Nov 15 | at Rochester Community and Technical College | L, 90-82 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 20 | at Iowa Central Community College | L, 92-86 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Anoka-Ramsey Community College | L, 81-73 | - | 23 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 28 | Minnesota West Community & Technical College | L, 82-77 | - | 28 | 4-12 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Dec 2 | Ellsworth Community College | L, 82-72 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at North Dakota State College of Science | W, 95-69 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Dec 9 | vs. Dakota College at Bottineau | L, 85-79 | - | 29 | 3-11 | 27.3 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 13 | Iowa Central Community College | L, 90-80 | - | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 15 | vs. Vermilion Community College | W, 94-91 | - | 27 | 3-10 | 30.0 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Dec 16 | vs. Bismarck State College | W, 98-94 | - | 22 | 6-12 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 5 | Anoka-Ramsey Community College | W, 74-72 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 6 | Rochester Community and Technical College | W, 74-67 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 10 | North Iowa Area Community College | W, 85-65 | - | 27 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 16 | at University of St. Thomas JV | W, 77-58 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 18 | UW Stout | W, 97-82 | - | 19 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 25 | at St. John's University JV | W, 112-82 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 27 | Gogebic Community College | W, 83-67 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 3 | at Iowa Lakes Community College | L, 119-116 | - | 27 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Feb 7 | at Ellsworth Community College | W, 100-89 | - | 30 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 10 | at Gogebic Community College | W, 85-67 | - | 16 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 13 | University of St. Thomas JV | W, 88-80 | - | 21 | 5-8 | 62.5 | 1-1 | 100.0 | 7-7 | 100.0 | 18 |
| Feb 15 | St. John's University JV | W, 89-75 | - | 18 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 22 | North Dakota State College of Science | W, 85-82 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 28 | Gogebic Community College | W, 104-85 | - | 21 | 6-11 | 54.5 | 0-3 | 0.0 | 2-6 | 33.3 | 14 |
| Mar 4 | Dakota College at Bottineau | W, 104-99 | - | 14 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 10 | Central Community College-Columbus | W, 108-86 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 21 | at Southwestern Community College | L, 92-77 | 0 | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 22 | at Louisburg College | W, 95-90 | 0 | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Mar 23 | vs. Grand Rapids Community College | L, 99-78 | 0 | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Macalester College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lake Region State College - ND | W, 87-85 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 4 | vs. University of Jamestown JV | W, 75-57 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | Rainy River Community College | W, 86-85 | - | 21 | 5 | 8 | 13 | 1 | 2 | 2 | 0 |
| Nov 11 | UW Marathon | W, 103-33 | - | 21 | 8 | 6 | 14 | 3 | 0 | 0 | 2 |
| Nov 15 | at Rochester Community and Technical College | L, 90-82 | - | 16 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Nov 20 | at Iowa Central Community College | L, 92-86 | - | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Nov 22 | at Anoka-Ramsey Community College | L, 81-73 | - | 23 | 1 | 5 | 6 | 0 | 0 | 1 | 1 |
| Nov 28 | Minnesota West Community & Technical College | L, 82-77 | - | 28 | 1 | 7 | 8 | 0 | 4 | 3 | 2 |
| Dec 2 | Ellsworth Community College | L, 82-72 | - | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Dec 8 | at North Dakota State College of Science | W, 95-69 | - | 21 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| Dec 9 | vs. Dakota College at Bottineau | L, 85-79 | - | 29 | 1 | 6 | 7 | 2 | 0 | 1 | 3 |
| Dec 13 | Iowa Central Community College | L, 90-80 | - | 20 | 1 | 5 | 6 | 1 | 2 | 0 | 2 |
| Dec 15 | vs. Vermilion Community College | W, 94-91 | - | 27 | 6 | 4 | 10 | 0 | 0 | 1 | 1 |
| Dec 16 | vs. Bismarck State College | W, 98-94 | - | 22 | 6 | 6 | 12 | 0 | 2 | 0 | 2 |
| Jan 5 | Anoka-Ramsey Community College | W, 74-72 | - | 20 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Jan 6 | Rochester Community and Technical College | W, 74-67 | - | 19 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Jan 10 | North Iowa Area Community College | W, 85-65 | - | 27 | 1 | 5 | 6 | 1 | 1 | 2 | 1 |
| Jan 16 | at University of St. Thomas JV | W, 77-58 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jan 18 | UW Stout | W, 97-82 | - | 19 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Jan 25 | at St. John's University JV | W, 112-82 | - | 20 | 1 | 5 | 6 | 3 | 0 | 1 | 4 |
| Jan 27 | Gogebic Community College | W, 83-67 | - | 18 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Feb 3 | at Iowa Lakes Community College | L, 119-116 | - | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Ellsworth Community College | W, 100-89 | - | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 10 | at Gogebic Community College | W, 85-67 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 13 | University of St. Thomas JV | W, 88-80 | - | 21 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Feb 15 | St. John's University JV | W, 89-75 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Feb 22 | North Dakota State College of Science | W, 85-82 | - | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Feb 28 | Gogebic Community College | W, 104-85 | - | 21 | 3 | 3 | 6 | 2 | 1 | 0 | 1 |
| Mar 4 | Dakota College at Bottineau | W, 104-99 | - | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 1 |
| Mar 10 | Central Community College-Columbus | W, 108-86 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 21 | at Southwestern Community College | L, 92-77 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mar 22 | at Louisburg College | W, 95-90 | 0 | 21 | 1 | 2 | 3 | 3 | 1 | 0 | 2 |
| Mar 23 | vs. Grand Rapids Community College | L, 99-78 | 0 | 23 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 28 # | at Macalester College | - | - | - | - | |
| Nov 3 | at Lake Region State College - ND | W, 87-85 | - | 4 | - | 1.0 |
| Nov 4 | vs. University of Jamestown JV | W, 75-57 | - | 0 | - | 0.0 |
| Nov 9 | Rainy River Community College | W, 86-85 | - | 2 | - | 0.5 |
| Nov 11 | UW Marathon | W, 103-33 | - | 3 | - | - |
| Nov 15 | at Rochester Community and Technical College | L, 90-82 | - | 2 | - | 0.3 |
| Nov 20 | at Iowa Central Community College | L, 92-86 | - | 3 | - | 0.3 |
| Nov 22 | at Anoka-Ramsey Community College | L, 81-73 | - | 2 | - | - |
| Nov 28 | Minnesota West Community & Technical College | L, 82-77 | - | 4 | - | 0.0 |
| Dec 2 | Ellsworth Community College | L, 82-72 | - | 0 | - | 0.0 |
| Dec 8 | at North Dakota State College of Science | W, 95-69 | - | 4 | - | 3.0 |
| Dec 9 | vs. Dakota College at Bottineau | L, 85-79 | - | 3 | - | - |
| Dec 13 | Iowa Central Community College | L, 90-80 | - | 4 | - | 0.5 |
| Dec 15 | vs. Vermilion Community College | W, 94-91 | - | 2 | - | - |
| Dec 16 | vs. Bismarck State College | W, 98-94 | - | 3 | - | 0.0 |
| Jan 5 | Anoka-Ramsey Community College | W, 74-72 | - | 3 | - | 1.0 |
| Jan 6 | Rochester Community and Technical College | W, 74-67 | - | 2 | - | 0.3 |
| Jan 10 | North Iowa Area Community College | W, 85-65 | - | 5 | - | 1.0 |
| Jan 16 | at University of St. Thomas JV | W, 77-58 | - | 1 | - | - |
| Jan 18 | UW Stout | W, 97-82 | - | 0 | - | 2.0 |
| Jan 25 | at St. John's University JV | W, 112-82 | - | 3 | - | - |
| Jan 27 | Gogebic Community College | W, 83-67 | - | 2 | - | 0.5 |
| Feb 3 | at Iowa Lakes Community College | L, 119-116 | - | 3 | - | - |
| Feb 7 | at Ellsworth Community College | W, 100-89 | - | 3 | - | - |
| Feb 10 | at Gogebic Community College | W, 85-67 | - | 2 | - | 0.0 |
| Feb 13 | University of St. Thomas JV | W, 88-80 | - | 1 | - | - |
| Feb 15 | St. John's University JV | W, 89-75 | - | 4 | - | 1.0 |
| Feb 22 | North Dakota State College of Science | W, 85-82 | - | 0 | - | - |
| Feb 28 | Gogebic Community College | W, 104-85 | - | 1 | - | 2.0 |
| Mar 4 | Dakota College at Bottineau | W, 104-99 | - | 0 | - | 2.0 |
| Mar 10 | Central Community College-Columbus | W, 108-86 | - | 2 | - | 1.0 |
| Mar 21 | at Southwestern Community College | L, 92-77 | 0 | 2 | - | 0.0 |
| Mar 22 | at Louisburg College | W, 95-90 | 0 | 4 | - | 3.0 |
| Mar 23 | vs. Grand Rapids Community College | L, 99-78 | 0 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 18.8 | 2.4-5.8 | 0.8-2.2 | 1.5-1.8 | 7.1 |
| Conference | 7 | 17.2 | 3.1-6.7 | 1.0-2.1 | 1.4-2.0 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 19.2 | 2.9-6.4 | 0.9-2.2 | 1.4-1.9 | 8.3 |
| Away | 12 | 16.8 | 1.3-3.8 | 0.6-1.6 | 1.8-2.1 | 5.0 |
| Neutral | 5 | 21.8 | 3.4-8.4 | 1.0-3.8 | 0.8-1.2 | 8.6 |
| Wins | 23 | 18.8 | 2.6-5.8 | 0.7-2.0 | 1.7-2.1 | 7.6 |
| Losses | 10 | 18.6 | 2.0-5.6 | 1.0-2.8 | 1.0-1.3 | 6.0 |
| November | 8 | 14.8 | 2.6-5.8 | 0.9-2.0 | 1.4-1.6 | 7.5 |
| December | 6 | 21.5 | 2.2-6.7 | 0.7-2.8 | 1.8-2.3 | 6.8 |
| January | 7 | 19.8 | 2.3-5.4 | 0.9-2.6 | 0.7-0.9 | 6.1 |
| February | 7 | 21.7 | 3.1-6.6 | 0.9-2.0 | 2.4-3.1 | 9.6 |
| March | 5 | 16.2 | 1.6-4.0 | 0.8-1.8 | 0.8-1.2 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0 | 619 | 80-190 | 42.1 | 27-74 | 36.5 | 48-61 | 78.7 | 235 |
| Conference | 7 | - | 121 | 22-47 | 46.8 | 7-15 | 46.7 | 10-14 | 71.4 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 308 | 47-102 | 46.1 | 15-36 | 41.7 | 23-30 | 76.7 | 132 |
| Away | 12 | 0 | 202 | 16-46 | 34.8 | 7-19 | 36.8 | 21-25 | 84.0 | 60 |
| Neutral | 5 | 0 | 109 | 17-42 | 40.5 | 5-19 | 26.3 | 4-6 | 66.7 | 43 |
| Wins | 23 | 0 | 433 | 60-134 | 44.8 | 17-46 | 37.0 | 38-48 | 79.2 | 175 |
| Losses | 10 | 0 | 186 | 20-56 | 35.7 | 10-28 | 35.7 | 10-13 | 76.9 | 60 |
| November | 8 | - | 118 | 21-46 | 45.7 | 7-16 | 43.8 | 11-13 | 84.6 | 60 |
| December | 6 | - | 129 | 13-40 | 32.5 | 4-17 | 23.5 | 11-14 | 78.6 | 41 |
| January | 7 | - | 138 | 16-38 | 42.1 | 6-18 | 33.3 | 5-6 | 83.3 | 43 |
| February | 7 | - | 152 | 22-46 | 47.8 | 6-14 | 42.9 | 17-22 | 77.3 | 67 |
| March | 5 | 0 | 81 | 8-20 | 40.0 | 4-9 | 44.4 | 4-6 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 619 | 18.8 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Conference | 7 | 121 | 17.2 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 308 | 19.2 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 202 | 16.8 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Wins | 23 | 433 | 18.8 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 186 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| November | 8 | 118 | 14.8 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| December | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| January | 7 | 138 | 19.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 152 | 21.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.4 | 3.2 | 4.6 | 1.1 | 1.3 | 0.7 | 1.0 |
| Conference | 7 | 2.0 | 3.1 | 5.1 | 1.4 | 1.1 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.6 | 3.7 | 5.3 | 1.3 | 1.4 | 0.9 | 0.9 |
| Away | 12 | 0.4 | 2.5 | 2.9 | 1.0 | 1.2 | 0.5 | 1.1 |
| Neutral | 5 | 3.2 | 3.4 | 6.6 | 0.6 | 1.0 | 0.4 | 1.4 |
| Wins | 23 | 1.7 | 3.2 | 4.9 | 1.3 | 1.0 | 0.7 | 1.0 |
| Losses | 10 | 0.7 | 3.2 | 3.9 | 0.6 | 2.0 | 0.6 | 1.1 |
| November | 8 | 2.1 | 4.1 | 6.3 | 0.9 | 2.0 | 1.1 | 0.6 |
| December | 6 | 2.3 | 4.5 | 6.8 | 1.0 | 1.3 | 0.5 | 1.7 |
| January | 7 | 0.9 | 3.0 | 3.9 | 1.3 | 1.1 | 0.9 | 1.4 |
| February | 7 | 0.7 | 2.3 | 3.0 | 0.9 | 0.6 | 0.4 | 0.6 |
| March | 5 | 0.8 | 1.8 | 2.6 | 1.4 | 1.2 | 0.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0 | 46 | 106 | 152 | 35 | 42 | 22 | 34 |
| Conference | 7 | - | 14 | 22 | 36 | 10 | 8 | 3 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 25 | 59 | 84 | 20 | 23 | 14 | 14 |
| Away | 12 | 0 | 5 | 30 | 35 | 12 | 14 | 6 | 13 |
| Neutral | 5 | 0 | 16 | 17 | 33 | 3 | 5 | 2 | 7 |
| Wins | 23 | 0 | 39 | 74 | 113 | 29 | 22 | 16 | 23 |
| Losses | 10 | 0 | 7 | 32 | 39 | 6 | 20 | 6 | 11 |
| November | 8 | - | 17 | 33 | 50 | 7 | 16 | 9 | 5 |
| December | 6 | - | 14 | 27 | 41 | 6 | 8 | 3 | 10 |
| January | 7 | - | 6 | 21 | 27 | 9 | 8 | 6 | 10 |
| February | 7 | - | 5 | 16 | 21 | 6 | 4 | 3 | 4 |
| March | 5 | 0 | 4 | 9 | 13 | 7 | 6 | 1 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
