Cole Murray
gp
33
pts/g
12.9
fg %
50.3
3pt %
27.6
ft %
69.9
reb/g
7.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 7 |
| Games started | 32 | 7 |
| Minutes | 738 | 162 |
| Minutes per game | 22.4 | 23.1 |
| FG | 176-350 | 51-86 |
| FG Pct | 50.3 | 59.3 |
| 3PT | 8-29 | 1-6 |
| 3PT Pct | 27.6 | 16.7 |
| FT | 65-93 | 12-18 |
| FT Pct | 69.9 | 66.7 |
| Off rebounds | 68 | 16 |
| Def rebounds | 182 | 46 |
| Total rebounds | 250 | 62 |
| Rebounds per game | 7.6 | 8.9 |
| Personal fouls | 71 | 9 |
| Disqualifications | 3 | - |
| Assists | 30 | 7 |
| Turnovers | 42 | 10 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 17 | 5 |
| Blocks | 17 | 2 |
| Points | 425 | 115 |
| Points per game | 12.9 | 16.4 |
| Points per 40 min | 23.0 | 28.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Macalester College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lake Region State College - ND | W, 87-85 | 1 | 1 | 7-13 | 53.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 4 | vs. University of Jamestown JV | W, 75-57 | 1 | 17 | 4-9 | 44.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 9 | Rainy River Community College | W, 86-85 | - | 22 | 6-13 | 46.2 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 11 | UW Marathon | W, 103-33 | 1 | 19 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 15 | at Rochester Community and Technical College | L, 90-82 | 1 | 20 | 3-11 | 27.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 20 | at Iowa Central Community College | L, 92-86 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 3-3 | 100.0 | 21 |
| Nov 22 | at Anoka-Ramsey Community College | L, 81-73 | 1 | 30 | 3-13 | 23.1 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Nov 28 | Minnesota West Community & Technical College | L, 82-77 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 2 | Ellsworth Community College | L, 82-72 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | at North Dakota State College of Science | W, 95-69 | 1 | 20 | 9-9 | 100.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Dec 9 | vs. Dakota College at Bottineau | L, 85-79 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Dec 13 | Iowa Central Community College | L, 90-80 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 15 | vs. Vermilion Community College | W, 94-91 | 1 | 22 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 16 | vs. Bismarck State College | W, 98-94 | 1 | 29 | 6-15 | 40.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 5 | Anoka-Ramsey Community College | W, 74-72 | 1 | 24 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 6 | Rochester Community and Technical College | W, 74-67 | 1 | 30 | 3-13 | 23.1 | 0-1 | 0.0 | 6-9 | 66.7 | 12 |
| Jan 10 | North Iowa Area Community College | W, 85-65 | 1 | 23 | 6-13 | 46.2 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Jan 16 | at University of St. Thomas JV | W, 77-58 | 1 | 24 | 8-15 | 53.3 | 1-1 | 100.0 | 1-3 | 33.3 | 18 |
| Jan 18 | UW Stout | W, 97-82 | 1 | 26 | 7-13 | 53.8 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 25 | at St. John's University JV | W, 112-82 | 1 | 25 | 9-14 | 64.3 | 0-0 | - | 2-4 | 50.0 | 20 |
| Jan 27 | Gogebic Community College | W, 83-67 | 1 | 22 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 3 | at Iowa Lakes Community College | L, 119-116 | 1 | 35 | 5-15 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Feb 7 | at Ellsworth Community College | W, 100-89 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 10 | at Gogebic Community College | W, 85-67 | 1 | 27 | 10-12 | 83.3 | 0-0 | - | 4-5 | 80.0 | 24 |
| Feb 13 | University of St. Thomas JV | W, 88-80 | 1 | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 15 | St. John's University JV | W, 89-75 | 1 | 16 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 22 | North Dakota State College of Science | W, 85-82 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 28 | Gogebic Community College | W, 104-85 | 1 | 19 | 7-12 | 58.3 | 0-2 | 0.0 | 0-1 | 0.0 | 14 |
| Mar 4 | Dakota College at Bottineau | W, 104-99 | 1 | 31 | 9-17 | 52.9 | 0-0 | - | 4-4 | 100.0 | 22 |
| Mar 10 | Central Community College-Columbus | W, 108-86 | 1 | 27 | 11-16 | 68.8 | 1-1 | 100.0 | 3-6 | 50.0 | 26 |
| Mar 21 | at Southwestern Community College | L, 92-77 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Mar 22 | at Louisburg College | W, 95-90 | 1 | 19 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Mar 23 | vs. Grand Rapids Community College | L, 99-78 | 1 | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Macalester College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lake Region State College - ND | W, 87-85 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 1 | 0 |
| Nov 4 | vs. University of Jamestown JV | W, 75-57 | 1 | 17 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Nov 9 | Rainy River Community College | W, 86-85 | - | 22 | 5 | 4 | 9 | 2 | 1 | 0 | 1 |
| Nov 11 | UW Marathon | W, 103-33 | 1 | 19 | 3 | 6 | 9 | 2 | 1 | 0 | 1 |
| Nov 15 | at Rochester Community and Technical College | L, 90-82 | 1 | 20 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 20 | at Iowa Central Community College | L, 92-86 | 1 | 1 | 3 | 9 | 12 | 1 | 1 | 2 | 0 |
| Nov 22 | at Anoka-Ramsey Community College | L, 81-73 | 1 | 30 | 3 | 7 | 10 | 2 | 0 | 0 | 2 |
| Nov 28 | Minnesota West Community & Technical College | L, 82-77 | 1 | 25 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Dec 2 | Ellsworth Community College | L, 82-72 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Dec 8 | at North Dakota State College of Science | W, 95-69 | 1 | 20 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 9 | vs. Dakota College at Bottineau | L, 85-79 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Dec 13 | Iowa Central Community College | L, 90-80 | 1 | 25 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Dec 15 | vs. Vermilion Community College | W, 94-91 | 1 | 22 | 3 | 9 | 12 | 1 | 3 | 0 | 4 |
| Dec 16 | vs. Bismarck State College | W, 98-94 | 1 | 29 | 6 | 7 | 13 | 2 | 3 | 2 | 1 |
| Jan 5 | Anoka-Ramsey Community College | W, 74-72 | 1 | 24 | 1 | 8 | 9 | 2 | 1 | 0 | 0 |
| Jan 6 | Rochester Community and Technical College | W, 74-67 | 1 | 30 | 5 | 2 | 7 | 1 | 0 | 0 | 0 |
| Jan 10 | North Iowa Area Community College | W, 85-65 | 1 | 23 | 4 | 5 | 9 | 0 | 2 | 0 | 0 |
| Jan 16 | at University of St. Thomas JV | W, 77-58 | 1 | 24 | 2 | 6 | 8 | 0 | 2 | 0 | 1 |
| Jan 18 | UW Stout | W, 97-82 | 1 | 26 | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| Jan 25 | at St. John's University JV | W, 112-82 | 1 | 25 | 1 | 3 | 4 | 1 | 1 | 2 | 1 |
| Jan 27 | Gogebic Community College | W, 83-67 | 1 | 22 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Feb 3 | at Iowa Lakes Community College | L, 119-116 | 1 | 35 | 1 | 7 | 8 | 1 | 0 | 0 | 0 |
| Feb 7 | at Ellsworth Community College | W, 100-89 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Gogebic Community College | W, 85-67 | 1 | 27 | 3 | 9 | 12 | 1 | 2 | 2 | 0 |
| Feb 13 | University of St. Thomas JV | W, 88-80 | 1 | 19 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Feb 15 | St. John's University JV | W, 89-75 | 1 | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 22 | North Dakota State College of Science | W, 85-82 | 1 | 27 | 1 | 4 | 5 | 0 | 2 | 0 | 2 |
| Feb 28 | Gogebic Community College | W, 104-85 | 1 | 19 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Mar 4 | Dakota College at Bottineau | W, 104-99 | 1 | 31 | 5 | 10 | 15 | 2 | 4 | 1 | 1 |
| Mar 10 | Central Community College-Columbus | W, 108-86 | 1 | 27 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Mar 21 | at Southwestern Community College | L, 92-77 | 1 | 25 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
| Mar 22 | at Louisburg College | W, 95-90 | 1 | 19 | 3 | 9 | 12 | 0 | 1 | 1 | 0 |
| Mar 23 | vs. Grand Rapids Community College | L, 99-78 | 1 | 18 | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 28 # | at Macalester College | - | - | - | - | |
| Nov 3 | at Lake Region State College - ND | W, 87-85 | 1 | 3 | - | 1.0 |
| Nov 4 | vs. University of Jamestown JV | W, 75-57 | 1 | 0 | - | 2.0 |
| Nov 9 | Rainy River Community College | W, 86-85 | - | 3 | - | 2.0 |
| Nov 11 | UW Marathon | W, 103-33 | 1 | 1 | - | 2.0 |
| Nov 15 | at Rochester Community and Technical College | L, 90-82 | 1 | 4 | - | 2.0 |
| Nov 20 | at Iowa Central Community College | L, 92-86 | 1 | 2 | - | 1.0 |
| Nov 22 | at Anoka-Ramsey Community College | L, 81-73 | 1 | 2 | - | - |
| Nov 28 | Minnesota West Community & Technical College | L, 82-77 | 1 | 2 | - | - |
| Dec 2 | Ellsworth Community College | L, 82-72 | 1 | 5 | - | 0.0 |
| Dec 8 | at North Dakota State College of Science | W, 95-69 | 1 | 2 | - | 1.0 |
| Dec 9 | vs. Dakota College at Bottineau | L, 85-79 | 1 | 5 | 1 | 0.0 |
| Dec 13 | Iowa Central Community College | L, 90-80 | 1 | 2 | - | 0.5 |
| Dec 15 | vs. Vermilion Community College | W, 94-91 | 1 | 5 | 1 | 0.3 |
| Dec 16 | vs. Bismarck State College | W, 98-94 | 1 | 1 | - | 0.7 |
| Jan 5 | Anoka-Ramsey Community College | W, 74-72 | 1 | 0 | - | 2.0 |
| Jan 6 | Rochester Community and Technical College | W, 74-67 | 1 | 3 | - | - |
| Jan 10 | North Iowa Area Community College | W, 85-65 | 1 | 2 | - | 0.0 |
| Jan 16 | at University of St. Thomas JV | W, 77-58 | 1 | 1 | - | 0.0 |
| Jan 18 | UW Stout | W, 97-82 | 1 | 1 | - | - |
| Jan 25 | at St. John's University JV | W, 112-82 | 1 | 3 | - | 1.0 |
| Jan 27 | Gogebic Community College | W, 83-67 | 1 | 1 | - | 0.0 |
| Feb 3 | at Iowa Lakes Community College | L, 119-116 | 1 | 3 | - | - |
| Feb 7 | at Ellsworth Community College | W, 100-89 | 1 | 5 | 1 | - |
| Feb 10 | at Gogebic Community College | W, 85-67 | 1 | 1 | - | 0.5 |
| Feb 13 | University of St. Thomas JV | W, 88-80 | 1 | 0 | - | 1.0 |
| Feb 15 | St. John's University JV | W, 89-75 | 1 | 1 | - | - |
| Feb 22 | North Dakota State College of Science | W, 85-82 | 1 | 1 | - | 0.0 |
| Feb 28 | Gogebic Community College | W, 104-85 | 1 | 1 | - | 1.0 |
| Mar 4 | Dakota College at Bottineau | W, 104-99 | 1 | 3 | - | 0.5 |
| Mar 10 | Central Community College-Columbus | W, 108-86 | 1 | 1 | - | 1.0 |
| Mar 21 | at Southwestern Community College | L, 92-77 | 1 | 3 | - | - |
| Mar 22 | at Louisburg College | W, 95-90 | 1 | 2 | - | 0.0 |
| Mar 23 | vs. Grand Rapids Community College | L, 99-78 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 22.4 | 5.3-10.6 | 0.2-0.9 | 2.0-2.8 | 12.9 |
| Conference | 7 | 23.1 | 7.3-12.3 | 0.1-0.9 | 1.7-2.6 | 16.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 23.5 | 5.2-10.6 | 0.1-0.8 | 1.7-2.4 | 12.3 |
| Away | 12 | 20.5 | 5.8-11.0 | 0.6-1.2 | 2.4-3.2 | 14.5 |
| Neutral | 5 | 23.0 | 4.6-9.8 | 0.0-0.4 | 1.8-3.0 | 11.0 |
| Wins | 23 | 22.2 | 5.9-11.3 | 0.2-0.8 | 1.7-2.7 | 13.7 |
| Losses | 10 | 22.8 | 4.1-8.9 | 0.3-1.0 | 2.6-3.2 | 11.1 |
| November | 8 | 16.8 | 5.4-11.2 | 0.5-1.4 | 1.9-2.4 | 13.1 |
| December | 6 | 24.2 | 5.2-9.2 | 0.0-0.0 | 2.2-2.8 | 12.5 |
| January | 7 | 24.9 | 5.4-12.0 | 0.1-0.9 | 2.1-3.6 | 13.1 |
| February | 7 | 23.4 | 5.0-9.7 | 0.3-1.4 | 1.6-2.0 | 11.9 |
| March | 5 | 24.0 | 5.8-10.6 | 0.2-0.4 | 2.2-3.6 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 738 | 176-350 | 50.3 | 8-29 | 27.6 | 65-93 | 69.9 | 425 |
| Conference | 7 | 7 | 162 | 51-86 | 59.3 | 1-6 | 16.7 | 12-18 | 66.7 | 115 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 376 | 84-169 | 49.7 | 1-12 | 8.3 | 27-39 | 69.2 | 196 |
| Away | 12 | 12 | 246 | 69-132 | 52.3 | 7-15 | 46.7 | 29-39 | 74.4 | 174 |
| Neutral | 5 | 5 | 115 | 23-49 | 46.9 | 0-2 | 0.0 | 9-15 | 60.0 | 55 |
| Wins | 23 | 22 | 509 | 135-261 | 51.7 | 5-19 | 26.3 | 39-61 | 63.9 | 314 |
| Losses | 10 | 10 | 228 | 41-89 | 46.1 | 3-10 | 30.0 | 26-32 | 81.3 | 111 |
| November | 8 | 7 | 134 | 43-90 | 47.8 | 4-11 | 36.4 | 15-19 | 78.9 | 105 |
| December | 6 | 6 | 145 | 31-55 | 56.4 | 0-0 | - | 13-17 | 76.5 | 75 |
| January | 7 | 7 | 174 | 38-84 | 45.2 | 1-6 | 16.7 | 15-25 | 60.0 | 92 |
| February | 7 | 7 | 164 | 35-68 | 51.5 | 2-10 | 20.0 | 11-14 | 78.6 | 83 |
| March | 5 | 5 | 120 | 29-53 | 54.7 | 1-2 | 50.0 | 11-18 | 61.1 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 738 | 22.4 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Conference | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 376 | 23.5 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 246 | 20.5 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 509 | 22.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 228 | 22.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 8 | 134 | 16.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 7 | 164 | 23.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.1 | 5.5 | 7.6 | 0.9 | 1.3 | 0.5 | 0.5 |
| Conference | 7 | 2.3 | 6.6 | 8.9 | 1.0 | 1.4 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.3 | 5.1 | 7.4 | 0.9 | 1.3 | 0.4 | 0.4 |
| Away | 12 | 1.7 | 5.8 | 7.5 | 0.9 | 0.9 | 0.7 | 0.4 |
| Neutral | 5 | 2.4 | 6.0 | 8.4 | 1.0 | 2.2 | 0.6 | 1.0 |
| Wins | 23 | 2.2 | 5.7 | 7.9 | 1.0 | 1.3 | 0.6 | 0.6 |
| Losses | 10 | 1.7 | 5.1 | 6.8 | 0.8 | 1.1 | 0.3 | 0.4 |
| November | 8 | 2.6 | 5.3 | 7.9 | 1.8 | 0.9 | 0.4 | 0.5 |
| December | 6 | 2.3 | 4.7 | 7.0 | 0.8 | 2.3 | 0.5 | 1.0 |
| January | 7 | 2.3 | 5.1 | 7.4 | 0.6 | 1.0 | 0.6 | 0.4 |
| February | 7 | 1.0 | 5.3 | 6.3 | 0.6 | 0.9 | 0.6 | 0.3 |
| March | 5 | 2.0 | 7.8 | 9.8 | 0.6 | 1.6 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 68 | 182 | 250 | 30 | 42 | 17 | 17 |
| Conference | 7 | 7 | 16 | 46 | 62 | 7 | 10 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 36 | 82 | 118 | 14 | 20 | 6 | 7 |
| Away | 12 | 12 | 20 | 70 | 90 | 11 | 11 | 8 | 5 |
| Neutral | 5 | 5 | 12 | 30 | 42 | 5 | 11 | 3 | 5 |
| Wins | 23 | 22 | 51 | 131 | 182 | 22 | 31 | 14 | 13 |
| Losses | 10 | 10 | 17 | 51 | 68 | 8 | 11 | 3 | 4 |
| November | 8 | 7 | 21 | 42 | 63 | 14 | 7 | 3 | 4 |
| December | 6 | 6 | 14 | 28 | 42 | 5 | 14 | 3 | 6 |
| January | 7 | 7 | 16 | 36 | 52 | 4 | 7 | 4 | 3 |
| February | 7 | 7 | 7 | 37 | 44 | 4 | 6 | 4 | 2 |
| March | 5 | 5 | 10 | 39 | 49 | 3 | 8 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
