Official Volleyball Box Score

Dakota County Techni vs. Itasca Community Col

9/13/2014 — Anoka

Attendance: 0

Team 1 2 Sets Record
Dakota County Technical 16 9 0 ,
Itasca Community College 25 25 2 ,
Dakota County Technical
Team Attack Per Set
Set K E TA PCT
1 5 6 25 -.040
2 3 4 19 -.053
Itasca Community College
Team Attack Per Set
Set K E TA PCT
1 11 1 31 .323
2 9 2 21 .333
Dakota County Technical (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trena Larson * 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
2 Hailey Ann Barber 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
3 Melissa Braun 2 0 2 2 -1.000 0 0 1 2 2 0 0 0 0 0.0
5 Felecia Romero * 1 2 1 3 .333 0 0 0 0 2 0 0 0 0 2.0
8 Jordan Meyer * 2 1 3 12 -.167 0 1 0 2 5 1 0 0 0 3.0
10 Jessica Boeser 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
11 Cassy Gerchy * 2 0 0 1 .000 3 0 0 0 2 0 0 0 0 0.0
13 Keya Rode * 2 2 2 10 .000 0 1 0 2 5 1 0 0 0 4.0
14 Karina Bronsink * 2 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
15 Annie Semlak 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 8 10 44 -.045 3 2 2 6 18 2 0 0 0 12.0
Itasca Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Signe Scholl 2 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
4 Maddy Hynek * 2 1 0 6 .167 0 1 2 0 4 0 0 0 0 2.0
5 Christina Stenson * 2 1 0 5 .200 2 2 0 0 0 0 0 0 0 3.0
6 Kaitlyn Olson 2 7 1 13 .462 0 1 1 0 2 0 0 0 0 8.0
9 Hanna Olson * 2 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
10 Taylor Orhn * 2 7 0 16 .438 0 3 1 1 5 0 1 0 0 10.5
11 Diana Deutsch * 2 1 0 6 .167 0 0 0 0 0 0 1 0 0 1.5
12 Emily Kessler * 2 2 0 4 .500 15 2 1 0 4 0 0 0 0 4.0
13 Therez Ranta 2 0 0 0 .000 0 2 1 0 14 0 0 0 0 2.0
14 Courtney Welk 1 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
15 Talia Molash 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 1 52 .365 20 11 6 4 42 0 2 0 0 32.0
* = Starter