Official Basketball Box Score

Dakota County Technical College vs. Dakota College at Bottineau

2/28/2026 at 1:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 OT Total
Dakota County Technical 39 47 18 - 104
Dakota College at Bottineau 42 44 17 - 103
Dakota County Technical   Dakota College at Bottineau
48.0% Total FG% 56.6%
43.8% 3-Pt. FG% 44.0%
66.7% Free Throw% 46.2%
1 Technical Fouls None
0 Points in the Paint 0
17 Points off Turnovers 21
7 2nd Chance Points 9
0 Fast Break Points 0
13 Bench Points 30
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.6% 48.0%
3-Pt. FG% 35.3% 45.5% 43.8%
Free Throw% 50.0% 83.3% 66.7%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 62.5% 56.6%
3-Pt. FG% 50.0% 30.0% 44.0%
Free Throw% 33.3% 33.3% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Yarin Alexander* 12-23 5-11 5-9 2 12 14 3 34 4 4 1 2 42
#15 Sam Ngando* 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#20 Parker Fahning* 7-11 2-3 2-2 2 4 6 2 18 4 1 0 1 34
#21 D'Marco Chelley* 11-23 3-10 8-11 2 1 3 2 33 7 3 2 3 40
#22 Jaden Payton* 2-3 2-3 0-0 0 0 0 3 6 2 1 0 0 26
#1 Thokwech Puoch 3-6 1-2 2-2 1 2 3 2 9 0 0 0 1 36
#2 Freddie Maddison 1-2 1-2 1-2 0 0 0 0 4 0 1 0 1 13
#13 Avery Wells 0-5 0-1 0-1 4 3 7 2 0 1 3 0 0 25
#25 Turuk Rundial 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Noah Gorjestani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-75 14-32 18-27 11 23 34 14 104 18 15 3 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 3-12 3-7 0-2 1 1 2 2 9 2 1 1 2 29
#4 Moustapha Diomande* 4-7 2-4 0-0 0 5 5 5 10 1 1 0 1 21
#13 MarQuez Tyree* 12-16 0-1 1-3 3 6 9 4 25 2 2 0 1 39
#14 Edward Lual* 6-8 0-1 0-1 2 5 7 1 12 3 3 2 1 33
#24 Damjan Tapuskovic* 7-14 0-2 3-4 2 2 4 0 17 2 1 3 0 26
#2 Kayde McKeon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Elijah Reynolds 9-15 5-9 1-1 0 5 5 0 24 7 6 0 3 30
#10 Declan Armour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ethan Short 2-2 1-1 0-0 1 0 1 3 5 0 0 0 1 17
#32 Wyndham Henson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Brandon Selig 0-2 0-0 1-2 0 5 5 2 1 0 0 0 0 12
#55 Strahinja Peric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-76 11-25 6-13 9 29 38 17 103 17 14 6 9 207
* = Starter