Official Basketball Box Score

Crown College Polars vs. DCTC Blue Knights

2/02/2026 at 18:05 PM — Unknown

Officials: Unknown

Team 1 2 Total
Crown College JV 31 29 - 60
Dakota County Technical 48 54 - 102
Crown College JV   Dakota County Technical
34.3% Total FG% 52.3%
20.0% 3-Pt. FG% 18.2%
83.3% Free Throw% 47.1%
None Technical Fouls None
4 Points off Turnovers 15
9 2nd Chance Points 25
17 Bench Points 57
Crown College JV
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 32.4% 34.3%
3-Pt. FG% 33.3% 0% 20.0%
Free Throw% 0% 83.3% 83.3%
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 58.5% 52.3%
3-Pt. FG% 25.0% 10.0% 18.2%
Free Throw% 37.5% 55.6% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 A Townsel* 3-10 1-5 0-1 1 2 3 0 7 1 1 1 1 21:02
#13 M Fuller* 3-6 0-1 0-0 3 1 4 2 6 2 2 0 0 24:43
#16 A Hodny* 5-6 0-0 2-2 2 5 7 1 12 2 3 0 0 18:57
#20 I Mcfaggen* 4-16 3-10 0-0 0 2 2 1 11 1 1 0 0 29:55
#30 M Wilson* 3-4 1-2 0-0 0 0 0 1 7 3 0 0 1 17:42
#8 J Larose 1-6 0-3 0-0 0 0 0 1 2 2 1 0 0 17:13
#9 C Radke 1-3 0-2 0-0 0 3 3 2 2 3 0 0 1 13:45
#11 J Kline 1-4 1-4 0-0 0 1 1 2 3 2 0 0 0 13:34
#32 D Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 J McLaughlin 2-10 1-6 2-2 2 1 3 0 7 1 1 0 1 16:16
#34 B Raine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 T Mock 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 5:52
#39 I Mathys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 C Root 1-4 0-2 1-1 0 1 1 0 3 0 4 0 1 16:25
#77 A Holser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 24-70 7-35 5-6 11 20 31 10 60 19 16 2 7 195:24
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Freddie Maddison* 2-6 1-5 3-6 1 2 3 2 8 0 0 1 0 19:05
#14 Avery Wells* 2-7 0-2 0-0 1 2 3 4 4 2 0 0 0 20:24
#21 D'Marco Chelley* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3:33
#25 Turuk Rundial* 7-11 0-1 0-0 4 3 7 0 14 2 2 0 1 27:55
#15 Sam Ngando* 9-13 0-1 1-2 4 5 9 1 19 2 2 1 0 32:14
#1 Thokwech Puoch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Yarin Alexander 10-22 2-9 3-7 6 4 10 1 25 6 2 1 4 28:34
#20 Parker Fahning 13-19 1-3 1-2 3 5 8 0 28 4 1 2 1 25:48
#22 Jaden Payton 1-6 0-1 0-0 2 6 8 1 2 13 2 0 2 26:55
#32 Noah Gorjestani 1-2 0-0 0-0 1 1 2 2 2 2 0 1 1 15:29
#TM TEAM 0-0 0-0 0-0 3 8 11 0 0
Totals 45-86 4-22 8-17 25 36 61 11 102 31 10 6 9 199:57
* = Starter