Official Basketball Box Score

Gogebic Samsons vs. DCTC Blue Knights

1/20/2025 at 17:35 PM — Unknown

Officials: Unknown

Team 1 2 Total
Gogebic Community College 41 43 - 84
Dakota County Technical 45 51 - 96
Gogebic Community College   Dakota County Technical
44.1% Total FG% 47.9%
40.0% 3-Pt. FG% 33.3%
93.3% Free Throw% 76.0%
None Technical Fouls None
15 Points off Turnovers 17
8 2nd Chance Points 22
5 Bench Points 8
Gogebic Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.1% 44.1%
3-Pt. FG% 50.0% 30.8% 40.0%
Free Throw% 83.3% 100.0% 93.3%
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 47.1% 47.9%
3-Pt. FG% 42.9% 23.1% 33.3%
Free Throw% 60.0% 80.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadin Baxter* 3-10 1-3 8-8 0 3 3 3 15 9 3 0 0 37:00
#1 X'Zavion McCoy* 9-22 2-6 3-3 3 4 7 4 23 8 2 0 4 37:56
#2 Jalen Browning* 3-4 1-2 0-0 0 2 2 5 7 4 0 2 0 23:48
#10 Cori Johnson* 8-15 1-3 0-0 1 2 3 1 17 1 1 1 3 36:17
#12 Enrique Moreno-Bautista* 6-10 5-9 0-0 1 2 3 2 17 4 1 0 4 32:27
#3 Kevin Frazier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:11
#4 Kaden Vardon 1-3 0-1 0-0 0 1 1 2 2 2 0 0 0 15:37
#5 Bradyn Pieper 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 6:58
#11 Ben Salkauskas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1:34
#13 Hernan Cortes 0-2 0-0 1-2 1 2 3 1 1 0 1 1 0 7:12
#24 Omar Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 0 5 5 0 2
Totals 30-68 10-25 14-15 6 21 27 19 84 28 10 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Owens* 3-11 0-2 7-10 8 7 15 5 13 9 5 1 2 36:15
#2 Justice King* 5-11 3-6 4-4 2 2 4 4 17 5 2 1 0 30:22
#15 Juzavious Dickerson* 8-12 0-0 0-0 2 7 9 1 16 4 1 2 1 37:04
#20 Nik Sircelj* 4-7 0-0 7-8 1 5 6 3 15 3 1 0 2 32:41
#23 Lorenzo Levy* 10-20 6-14 1-3 2 2 4 1 27 1 2 1 2 38:00
#5 Nick Anderson 0-1 0-1 0-0 1 0 1 0 0 2 0 0 1 4:26
#10 Cyrus Jones 2-5 0-3 0-0 0 1 1 0 4 0 0 0 0 6:46
#21 Robel Gebrehiwot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Brevin Conway 2-3 0-0 0-0 1 3 4 0 4 1 1 0 0 9:07
#25 Ariyon Reuben 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5:19
#TM TEAM 0-0 0-0 0-0 4 5 9 0 7
Totals 34-71 9-27 19-25 21 32 53 14 96 25 20 5 8 200
* = Starter