Official Basketball Box Score

Dakota County vs. DMACC

1/11/25 at 2:00 pm — Boone, IA

Officials: Matt Friday, Bryant Abel, Tim OsterhausAttendance: 0

Team 1 2 Total
Dakota County Technical 24 44 - 68
Des Moines Area Community College 62 60 - 122
Dakota County Technical   Des Moines Area Community College
36.1% Total FG% 59.5%
26.7% 3-Pt. FG% 46.7%
50.0% Free Throw% 82.4%
1 Technical Fouls None
30 Points in the Paint 60
10 Points off Turnovers 26
13 2nd Chance Points 23
9 Fast Break Points 23
8 Bench Points 38
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 46.2% 36.1%
3-Pt. FG% 23.1% 29.4% 26.7%
Free Throw% 55.6% 42.9% 50.0%
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 68.4% 51.2% 59.5%
3-Pt. FG% 41.7% 50.0% 46.7%
Free Throw% 62.5% 100.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Owens* 9-20 2-6 0-3 6 3 9 1 20 3 1 0 0 37
#02 Justice King* 6-19 1-6 3-4 1 2 3 2 16 2 3 0 2 35
#15 Juzavious Dickerson* 1-2 0-0 0-0 2 4 6 4 2 3 2 3 0 20
#23 Lorenzo Levy* 2-10 1-6 4-7 1 4 5 0 9 2 3 0 0 34
#25 Ariyon Reuben* 5-13 3-8 0-0 1 2 3 4 13 0 3 0 0 30
#05 Nick Anderson 1-1 0-0 1-2 1 0 1 2 3 0 2 0 0 13
#10 Cyrus Jones 2-2 1-1 0-0 0 2 2 0 5 0 1 0 0 13
#21 Robel Gebrehiwot 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#22 Brevin Conway 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-72 8-30 8-16 16 18 34 13 68 10 15 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Da'Shon Fisher* 10-11 1-1 2-2 0 4 4 1 23 3 1 0 2 24
#02 Demerius Shakur* 1-2 0-1 1-2 1 2 3 3 3 7 1 0 1 17
#03 Andrew Austin* 10-17 1-5 4-5 3 4 7 2 25 5 0 0 0 28
#04 Jaden Jefferson* 7-16 3-6 2-2 3 4 7 0 19 3 0 3 2 26
#14 Trevian Carson* 6-7 2-3 0-0 1 4 5 2 14 5 1 1 2 20
#05 Uche Nsonwu 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 6
#10 Rylan Smith 5-9 4-5 2-3 0 4 4 0 16 3 1 0 0 23
#12 Jalen Haynes 2-6 0-2 1-1 0 6 6 1 5 4 2 1 1 15
#22 Ethan Thomas 2-2 0-0 2-2 3 0 3 1 6 1 0 0 0 16
#23 Nathan Ruisch 4-7 3-6 0-0 1 2 3 2 11 1 1 1 0 21
#25 Treyton Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 47-79 14-30 14-17 14 34 48 12 122 32 7 6 8 200
* = Starter