Official Basketball Box Score

Ellsworth Community College vs. Dakota County Technical Colleg

11/1/2024 at 4:00 PM — NIACC

Officials: ,,Attendance: 0

Team 1 2 Total
Ellsworth Community College 33 51 - 84
Dakota County Technical 27 42 - 69
Ellsworth Community College   Dakota County Technical
40.8% Total FG% 29.8%
29.4% 3-Pt. FG% 26.1%
58.3% Free Throw% 65.0%
None Technical Fouls None
Ellsworth Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 29.4%
Free Throw% 58.3%
Dakota County Technical
Shooting % Game
Total FG% 29.8%
3-Pt. FG% 26.1%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rav Randhawa* 2-14 0-3 3-4 0 2 2 1 7 1 1 0 1 24
#3 Tre Burris* 2-8 1-3 5-6 4 3 7 3 10 4 2 2 4 32
#5 Hubert Bayigamba* 0-5 0-2 0-1 1 3 4 2 0 2 3 0 0 16
#13 Eesher Singh Sarai* 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0 5
#15 Themba Tshuma* 5-8 0-0 0-0 4 2 6 3 10 0 0 0 0 14
#2 Taevean Famutimi-Brown 1-3 0-0 7-13 0 3 3 2 9 5 3 0 1 24
#11 Bene Martinkus 2-2 0-0 0-0 0 3 3 1 4 1 1 0 1 7
#12 Enki Diarra-Gentes 3-4 3-4 2-4 1 3 4 1 11 1 1 1 0 17
#14 Rollings Kamanda 7-9 0-0 0-3 2 3 5 5 14 1 1 0 0 21
#24 Jonovan Wilkinson 3-5 0-1 2-3 1 2 3 1 8 2 1 0 1 15
#33 Tanner Berggren 2-7 1-4 2-2 1 2 3 1 7 1 0 0 1 15
#34 Daniel Agu 2-4 0-0 0-0 2 6 8 0 4 1 3 2 0 11
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-71 5-17 21-36 19 34 53 21 84 19 17 6 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Owens* 2-9 0-0 0-0 4 4 8 4 4 3 2 1 1 1
#3 Kollin Kaemingk* 1-8 1-4 0-0 0 1 1 2 3 0 0 0 0 1
#15 Juzavious Dickerson* 2-3 0-0 1-2 6 4 10 5 5 0 2 0 0 1
#20 Nik Sircelj* 6-16 0-4 3-6 6 5 11 4 15 0 2 2 0 1
#23 Lorenzo Levy* 2-14 1-6 5-6 0 3 3 2 10 1 3 0 2 1
#2 Justice King 1-6 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#5 Nick Anderson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Brevin Conway 1-5 0-0 2-4 3 2 5 2 4 0 0 0 0 1
#10 Cyrus Jones 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 DJ Fulton 2-2 1-1 0-0 3 3 6 5 5 0 1 0 2 1
#13 Rickhi Graham 4-11 0-2 2-2 1 6 7 2 10 2 4 0 0 1
#25 Ariyon Reuben 4-7 3-6 0-0 0 2 2 1 11 1 2 1 1 1
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 25-84 6-23 13-20 25 37 62 29 69 8 17 4 6 12
* = Starter