Official Basketball Box Score

Gogebic Samsons vs. DCTC Blue Knights

2/13/2024 at 17:35 PM — Unknown

Officials: Unknown

Team 1 2 Total
Gogebic Community College 48 0 - 48
Dakota County Technical 100 0 - 100
Gogebic Community College   Dakota County Technical
30.6% Total FG% 52.4%
25.0% 3-Pt. FG% 29.4%
50.0% Free Throw% 57.1%
None Technical Fouls None
3 Points off Turnovers 7
3 2nd Chance Points 22
6 Bench Points 29
Gogebic Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 30.6% 30.6%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 50.0% 50.0% 50.0%
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 52.4% 52.4%
3-Pt. FG% 29.4% 29.4% 29.4%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden Borseth* 2-11 1-6 0-2 0 4 4 0 5 2 3 0 0 34:20
#10 Cori Johnson* 3-7 1-1 1-3 0 1 1 0 8 7 1 0 0 30:51
#21 Matt DiGiorgio* 0-3 0-1 0-0 1 1 2 0 0 1 0 0 0 18:10
#23 Eli Talsma* 10-25 1-1 6-9 1 5 6 0 27 1 2 0 0 36:55
#24 Braxton Sbraggia* 1-5 0-1 0-0 0 1 1 2 2 2 0 1 1 24:16
#1 Antonio Delfavero 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4:19
#5 Bradyn Pieper 1-4 0-1 0-0 0 3 3 2 2 0 0 0 0 19:29
#11 Von Lyons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Kevin Frazier 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 4:17
#25 Maksym Sviderskyi 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 18:28
#32 Matt Stanic 1-3 0-1 0-0 2 2 4 2 2 0 0 0 0 8:55
#TM TEAM 0-0 0-0 0-0 6 4 10 0 8
Totals 19-62 3-12 7-14 11 23 34 8 48 15 15 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Montgomery* 14-29 1-8 2-2 4 8 12 4 31 6 2 5 5 31:55
#5 Jeremy Wanguhu* 4-9 2-6 0-0 1 8 9 4 10 10 0 0 3 32:40
#14 Chris Owens* 4-9 0-3 1-3 2 1 3 2 9 5 0 0 0 29:47
#15 Juzavious Dickerson* 6-7 0-0 0-0 3 7 10 0 12 3 0 0 0 26:42
#23 Isaac Collins* 4-6 0-2 1-2 4 0 4 1 9 4 0 0 1 31:06
#1 Ronnelle Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Amarion Hanspard 7-15 6-14 0-0 0 1 1 2 20 3 1 0 0 21:01
#20 Abel Negash 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 6:47
#22 America Fitch 3-5 0-0 0-0 3 8 11 0 6 3 1 2 1 20:02
#TM TEAM 0-0 0-0 0-0 1 5 6 0 4
Totals 43-82 10-34 4-7 18 38 56 15 100 34 8 7 10 200
* = Starter