Official Basketball Box Score

Anoka-Ramsey Community College vs. Dakota County Technical Colleg

11/18/2015 at 7:00 PM — Dakota County Technical College

Officials: ,,Attendance: 0

Team 1 2 Total
Anoka-Ramsey Community College 30 44 - 74
Dakota County Technical 38 47 - 85
Anoka-Ramsey Community College   Dakota County Technical
42.4% Total FG% 47.6%
42.3% 3-Pt. FG% 31.6%
65.0% Free Throw% 79.2%
None Technical Fouls None
Anoka-Ramsey Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 42.3%
Free Throw% 65.0%
Dakota County Technical
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 31.6%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Edvonte Copeland* 6-13 2-7 0-0 0 5 5 1 14 2 1 0 1 26
#14 Falmata Tula* 0-3 0-1 4-8 0 1 1 5 4 3 3 0 2 19
#21 Mamadou Ngom* 0-2 0-0 0-0 0 0 0 4 0 0 4 0 1 10
#23 Harley Shear* 2-6 0-0 0-0 5 1 6 0 4 2 1 2 2 28
#34 Collin Price* 3-7 2-5 2-2 0 4 4 1 10 0 1 1 0 20
#2 Mahad Haji 2-7 2-6 5-6 1 1 2 0 11 2 1 0 1 23
#4 Tyler Matsen 4-7 3-5 0-0 0 0 0 4 11 3 1 1 0 25
#30 Raol Rose 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 5
#31 Josh Jackson 5-8 1-1 1-2 3 3 6 2 12 1 2 0 0 22
#42 Brandon Hixson 2-3 0-0 1-2 0 3 3 2 5 0 1 0 0 16
#44 Dennis Ongwae 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-59 11-26 13-20 10 19 29 21 74 13 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keenen Bellaphant* 8-17 1-5 1-1 0 4 4 3 18 2 5 0 2 22
#2 Mehmet Ongel* 1-3 0-1 1-1 2 1 3 1 3 3 3 0 0 20
#4 Reath Nyoach* 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 11
#13 Cliff Gatonye* 4-8 0-0 0-2 4 5 9 2 8 2 4 0 1 23
#25 Noble Fahnbulleh* 3-8 1-3 10-10 3 3 6 2 17 4 4 0 1 34
#5 Ryan Klika 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
#11 Cameron Tutt 4-6 0-0 4-6 3 2 5 1 12 1 4 0 1 22
#14 Jerome Dixon 3-10 2-7 3-4 2 4 6 3 11 3 3 0 0 33
#22 Matt Lillquist 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Jarrett Williams 4-6 1-1 0-0 0 2 2 3 9 0 0 0 0 19
#35 Caleb Jenkins 3-4 1-2 0-0 0 2 2 1 7 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 6-19 19-24 16 28 44 17 85 16 24 0 5 201
* = Starter