Official Baseball Box Score

Dakota County Technical College vs. Fort Scott Community College

3/21/2026 — FSCC

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota County Technical 0 0 2 0 1 0 0 0 3 6 7 1
Fort Scott Community College 3 1 0 1 1 0 0 2 X 8 5 2
Dakota County Technical College 6 (7-14, 0-0)
Player AB R H RBI BB SO PO A LOB
James Hansen 3b 5 2 2 2 0 1 0 3 1
Dylan Larson 2b 3 1 1 0 2 1 0 1 0
Evan Nelson ss 4 0 1 2 1 2 3 3 0
Brady Stoeklen dh 5 0 1 0 0 2 0 0 0
   Teddy Heller pr 0 0 0 0 0 0 0 0 0
Nick Brandt 1b 5 0 0 0 0 2 6 0 2
Cooper DeSutter cf 2 1 0 0 0 1 2 0 2
Jacob Cisewski lf 2 1 0 0 0 2 0 0 3
   Caiden Belisle 1 0 0 0 0 0 0 0 0
Tyler Prom c 3 0 0 0 0 1 12 0 0
   Luke Baginski 1 1 1 0 0 0 0 0 0
Dakota Kruse rf 2 0 1 1 0 1 1 0 0
   Ian Schock lf 1 0 0 0 0 1 0 0 0
   Isaac Poehlman ph 1 0 0 0 0 1 0 0 0
Eddie Moore Jr. p 0 0 0 0 0 0 0 0 0
   Carter Simonson 0 0 0 0 0 0 0 0 0
   Noah Sundquist 0 0 0 0 0 0 0 0 0
   Wyatt Seelhammer 0 0 0 0 0 0 0 0 0
   Gavin Dahl p 0 0 0 0 0 0 0 0 0
Totals 35 6 7 5 3 15 24 7 8
Fort Scott Community College 8 (21-9, 3-5)
Player AB R H RBI BB SO PO A LOB
Kade Gavina cf 1 2 0 0 3 0 2 0 0
Kelley Abke 2b 4 1 1 1 1 1 1 1 1
Parker Feagans lf 4 0 0 1 1 3 0 0 4
Zadin Cannon dh 2 1 1 2 0 0 0 0 0
   Jackson Rousey ph 2 0 0 0 0 1 0 0 2
Rowan Christensen c 4 1 1 0 0 0 15 0 0
Cael McCarville 1b 4 0 0 1 0 2 7 0 1
Kaleb Higgs 3b 4 1 1 0 0 3 0 0 0
Spencer Goldston rf 3 1 0 0 0 2 1 0 0
Cal Cosens ss 2 1 1 1 1 0 1 6 0
Izac Thompson p 0 0 0 0 0 0 0 0 0
   Ross Lawrence 0 0 0 0 0 0 0 0 0
   Carter Allan p 0 0 0 0 0 0 0 0 0
Totals 30 8 5 6 6 12 27 7 8
Dakota County Technical College
E - Noah Sundquist.
2B - Evan Nelson; Dakota Kruse.
HR - James Hansen.
RBI - James Hansen 2; Evan Nelson 2; Dakota Kruse.
Fort Scott Community College
E - Kelley Abke; Cal Cosens.
2B - Kelley Abke; Kaleb Higgs.
3B - Rowan Christensen.
HR - Zadin Cannon.
RBI - Kelley Abke; Parker Feagans; Zadin Cannon 2; Cael McCarville; Cal Cosens.
SB - Kade Gavina; Cal Cosens.
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Moore Jr. (L, 0-4) 1.2 2 4 4 1 2 1 2 0 3 0 7 11 1 2 39
Carter Simonson 4.1 3 2 2 2 5 0 0 0 0 0 16 18 3 5 79
Noah Sundquist 1.0 0 0 0 0 2 0 0 1 1 0 3 4 0 1 16
Wyatt Seelhammer 0.2 0 2 2 3 3 0 1 0 0 0 3 6 0 0 33
Gavin Dahl 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 5
Totals 8.0 5 8 8 6 12 1 4 1 4 0 30 40 5 8 172
Fort Scott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Izac Thompson (W, 5-0) 6.0 3 3 3 0 10 1 0 0 3 0 22 25 2 5 74
Ross Lawrence 1.1 0 0 0 2 2 0 0 0 0 0 4 6 1 1 24
Carter Allan (Sv, 2) 1.2 4 3 3 1 3 0 1 0 0 0 9 10 1 1 34
Totals 9.0 7 6 6 3 15 1 1 0 3 0 35 41 4 7 132
Dakota County Technical College
Batters Faced - Eddie Moore Jr. 11; Carter Simonson 18; Noah Sundquist 4; Wyatt Seelhammer 6; Gavin Dahl.
WP - Eddie Moore Jr. 2; Wyatt Seelhammer; Gavin Dahl.
BK - Noah Sundquist.
HBP - Eddie Moore Jr. 3; Noah Sundquist.
Fort Scott Community College
Batters Faced - Izac Thompson 25; Ross Lawrence 6; Carter Allan 10.
WP - Carter Allan.
HBP - Izac Thompson 3.