Official Baseball Box Score

Dakota County Technical College vs. Iowa Central Community College

3/14/2026 — Iowa Central

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dakota County Technical 3 0 1 0 0 4 1 9 10 4
Iowa Central Community College 2 0 4 5 0 5 X 16 12 1
Dakota County Technical College 9
Player AB R H RBI BB SO PO A LOB
James Hansen 3b 4 1 2 0 1 0 1 1 0
Tyler Prom c 3 2 2 2 0 1 9 1 0
Jacob Cisewski rf 5 2 1 0 0 0 0 0 0
Isaac Poehlman 1b 4 2 2 1 0 2 6 1 0
Trevor Porisch dh 2 0 0 0 2 2 0 0 0
Aiden Pankratz lf 1 0 0 0 3 1 1 0 0
Caiden Belisle 2b 4 0 1 2 0 0 0 0 0
Jack Roe ss 4 0 0 0 0 4 0 2 0
Teddy Heller cf 3 2 2 0 1 0 0 0 0
Eddie Moore Jr. p 0 0 0 0 0 0 0 0 0
Teddy Salhus 0 0 0 0 1 0 0 0 0
Ian Schock 1 0 0 0 0 0 0 0 0
   Alex Kirchoff 0 0 0 0 0 0 0 0 0
   Vinnie Wodele 0 0 0 0 0 0 0 0 0
   Jayden Peterson 0 0 0 0 0 0 1 1 0
   Gavin Odman 0 0 0 0 0 0 0 0 0
Totals 31 9 10 5 8 10 18 6 0
Iowa Central Community College 16
Player AB R H RBI BB SO PO A LOB
George McIntyre ss 4 2 2 2 1 0 1 2 2
Bryson Carpenter cf 1 2 0 0 4 1 1 0 2
Tate Perrin lf 5 2 2 1 0 0 1 0 1
Sawyer Stein 1b 2 4 2 1 3 0 7 0 1
Bennett Burke rf 4 2 2 2 1 0 0 0 1
Wyatt Myers 2b 4 2 2 2 1 2 1 4 1
Jacob Coshenet dh 3 1 1 3 2 2 0 0 1
Jack Ratcliffe 3b 4 1 1 2 0 3 0 0 1
Brayden Mayer c 1 0 0 0 0 0 0 0 0
Carter Giesen p 0 0 0 0 0 0 0 0 0
Jake Jeske 1 0 0 1 0 1 0 0 0
Lane Olson 1 0 0 0 0 1 0 0 0
   Jaren Lauver 0 0 0 0 0 0 0 0 0
   Maddux Gast 0 0 0 0 0 0 0 0 0
   Cooper Den Hartog 0 0 0 0 0 0 0 0 0
Totals 30 16 12 14 12 10 11 6 10
Dakota County Technical College
E - James Hansen; Isaac Poehlman; Teddy Heller; Eddie Moore Jr..
2B - James Hansen.
RBI - Tyler Prom 2; Isaac Poehlman; Caiden Belisle 2.
SB - Jacob Cisewski; Isaac Poehlman; Teddy Heller.
Iowa Central Community College
E - Jack Ratcliffe.
2B - Tate Perrin; Sawyer Stein; Bennett Burke; Jacob Coshenet.
RBI - George McIntyre 2; Tate Perrin; Sawyer Stein; Bennett Burke 2; Wyatt Myers 2; Jacob Coshenet 3; Jack Ratcliffe 2; Jake Jeske.
Sac - Jake Jeske.
SB - George McIntyre; Bryson Carpenter 2; Tate Perrin 3.
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Moore Jr. (L, 0-3) 2.2 6 6 6 4 5 0 1 0 0 0 14 18 0 0 0
Jayden Peterson 0.1 4 3 3 1 0 0 0 0 0 0 5 6 0 0 0
Alex Kirchoff 1.0 0 2 0 3 0 0 1 0 1 0 3 8 0 0 0
Vinnie Wodele 1.2 0 5 2 4 4 0 1 0 0 0 6 10 0 0 0
Gavin Odman 0.1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 6.0 10 16 11 12 10 0 3 0 1 0 30 44 0 0 0
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Giesen (W, 2-0) 4.0 5 4 0 3 5 0 21 0 0 0 19 21 0 0 0
Jaren Lauver 1.0 4 4 3 2 3 0 10 0 0 0 3 10 0 0 0
Cooper Den Hartog 1.0 1 1 1 2 2 0 6 0 0 0 6 6 0 0 0
Maddux Gast 1.0 0 0 0 1 0 0 3 0 0 0 0 3 0 0 0
Totals 7.0 10 9 4 8 10 0 40 0 0 0 28 40 0 0 0
Dakota County Technical College
Batters Faced - Eddie Moore Jr. 18; Alex Kirchoff 8; Vinnie Wodele 10; Jayden Peterson 6; Gavin Odman 2.
WP - Eddie Moore Jr.; Alex Kirchoff; Vinnie Wodele.
HBP - Alex Kirchoff.
Iowa Central Community College
Batters Faced - Carter Giesen 21; Jaren Lauver 10; Maddux Gast 3; Cooper Den Hartog 6.
WP - Carter Giesen 21; Jaren Lauver 10; Maddux Gast 3; Cooper Den Hartog 6.