Official Baseball Box Score

Dakota County Technical College vs. Iowa Central Community College

3/13/2026 — Iowa Central

Start: 3:00 PMAttendance: 137

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota County Technical 3 0 0 0 6 6 0 1 0 16 10 0
Iowa Central Community College 3 6 1 0 0 0 0 7 X 17 12 4
Dakota County Technical College 16
Player AB R H RBI BB SO PO A LOB
James Hansen 3b 5 2 2 0 1 2 0 0 0
Luke Baginski dh 5 1 0 0 1 3 0 0 0
Evan Nelson ss 3 3 2 4 3 1 4 0 0
Brady Stoeklen 1b 5 2 1 1 1 2 0 0 0
Nick Brandt c 3 4 2 2 2 1 13 0 0
Cooper DeSutter lf 5 2 1 2 0 2 1 0 0
Jacob Cisewski rf 4 1 1 1 1 1 4 0 0
Dylan Larson 2b 4 1 1 3 1 2 0 0 0
Teddy Heller cf 5 0 0 0 0 3 2 0 0
Kane Sheahan p 0 0 0 0 0 0 0 0 0
   Carter Simonson 0 0 0 0 0 0 0 0 0
   Bryce Hipp 0 0 0 0 0 0 0 0 0
   Keaton Lingenfelter 0 0 0 0 0 0 0 0 0
   Wesley Byer 0 0 0 0 0 0 0 0 0
Totals 39 16 10 13 10 17 24 0 0
Iowa Central Community College 17
Player AB R H RBI BB SO PO A LOB
George McIntyre 3b 4 3 2 1 2 1 0 1 2
Bryson Carpenter cf 5 3 2 3 1 3 1 0 0
Tate Perrin lf 4 3 2 3 1 1 1 0 1
Sawyer Stein 1b 4 3 2 2 2 0 4 0 0
Bennett Burke rf 2 1 0 1 4 1 1 0 3
Wyatt Myers ss 4 0 0 0 1 2 1 2 2
Sam Sejnoha dh 3 1 1 3 1 0 0 0 2
Mitch Seykora 2b 2 1 0 0 1 2 1 1 0
Jaxson Book c 5 1 2 2 1 1 18 0 1
Chase Reeder p 0 0 0 0 0 0 0 0 0
Luke Sigwarth 0 0 0 0 1 0 0 0 0
Parker Studtmann 1 1 1 2 1 0 0 0 1
   Isaiah Brennan 0 0 0 0 0 0 0 0 0
   Sean Stewart 0 0 0 0 0 0 0 0 0
   Aiden Smith 0 0 0 0 0 0 0 0 0
   Ethan Erickson 0 0 0 0 0 0 0 0 0
   Cade Ogden 0 0 0 0 0 0 0 0 0
   Patrick Binnebose 0 0 0 0 0 0 0 0 0
   Colin Fike 0 0 0 0 0 0 0 0 0
Totals 34 17 12 17 16 11 27 4 12
Dakota County Technical College
2B - James Hansen.
3B - Nick Brandt.
HR - Evan Nelson 2; Brady Stoeklen; Nick Brandt; Cooper DeSutter; Dylan Larson.
RBI - Evan Nelson 4; Brady Stoeklen; Nick Brandt 2; Cooper DeSutter 2; Jacob Cisewski; Dylan Larson 3.
SB - James Hansen; Evan Nelson.
Iowa Central Community College
E - George McIntyre; Bryson Carpenter; Wyatt Myers 2.
HR - George McIntyre; Bryson Carpenter 2; Tate Perrin; Sawyer Stein.
RBI - George McIntyre; Bryson Carpenter 3; Tate Perrin 3; Sawyer Stein 2; Bennett Burke; Sam Sejnoha 3; Jaxson Book 2; Parker Studtmann 2.
Sac - Sam Sejnoha.
SB - Tate Perrin 3; Sam Sejnoha; Mitch Seykora; Parker Studtmann.
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kane Sheahan 1.2 6 9 9 3 3 0 1 0 3 0 11 17 0 0 0
Keaton Lingenfelter 2.1 3 1 1 3 4 0 0 0 0 0 10 13 0 0 0
Carter Simonson 3.0 1 3 3 7 2 0 2 0 0 0 9 16 0 0 0
Bryce Hipp (L, 0-1) 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 0
Wesley Byer 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 8.0 12 17 17 16 11 0 3 0 3 0 35 54 0 0 0
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Reeder 2.0 3 3 3 2 4 3 0 0 0 0 10 12 0 0 0
Isaiah Brennan 2.1 2 5 5 3 3 1 0 0 0 0 8 11 0 0 0
Cade Ogden 2.0 2 2 2 0 1 1 0 0 0 0 5 5 0 0 0
Sean Stewart 0.2 0 2 2 2 2 0 1 0 0 0 2 4 0 0 0
Aiden Smith 1.1 2 3 3 1 3 1 1 0 0 0 6 7 0 0 0
Ethan Erickson 0.1 1 1 1 1 0 0 0 0 1 0 2 4 0 0 0
Colin Fike (W, 1-0) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Patrick Binnebose 1.0 1 0 0 1 2 0 2 0 1 0 5 6 0 0 0
Totals 10.1 11 16 16 10 17 6 4 0 2 0 40 51 0 0 0
Dakota County Technical College
Batters Faced - Kane Sheahan 17; Carter Simonson 16; Bryce Hipp 4; Keaton Lingenfelter 13; Wesley Byer 4.
WP - Kane Sheahan; Carter Simonson 2.
HBP - Kane Sheahan 3.
Iowa Central Community College
Batters Faced - Chase Reeder 12; Isaiah Brennan 11; Sean Stewart 4; Aiden Smith 7; Ethan Erickson 4; Cade Ogden 5; Patrick Binnebose 6; Colin Fike 2.
WP - Sean Stewart; Aiden Smith; Patrick Binnebose 2.
HBP - Ethan Erickson; Patrick Binnebose.