Official Baseball Box Score

Dakota College at Bo vs. Dakota County Techni

5/3/2015 — Rosemount, MN

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Dakota College at Bottineau 0 3 0 0 0 3 8 1
Dakota County Technical 0 1 0 2 0 3 1 2
Dakota College at Bo 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesse Turner c 4 0 1 0 0 0 3 0 0
Jeremy Spinner 2b 4 0 1 0 0 1 2 1 0
Jonathan Torres cf 3 0 1 0 1 1 2 0 0
Anthony Simmons dh 3 1 0 0 1 1 0 0 0
Alejandro Era 1b 4 0 1 0 0 0 7 2 0
Nick Riglin 3b 4 0 0 0 0 2 0 3 0
Isaac Madrid rf 3 2 2 1 0 1 0 0 3
Krae Kelso lf 1 0 1 1 0 0 1 0 0
Tanner Mundahl ss 3 0 1 1 0 1 1 2 1
Seth McCarthy p 0 0 0 0 0 0 1 1 0
Lee Schneider 1 0 0 0 1 0 1 0 0
Totals 30 3 8 3 3 7 18 9 4
Dakota County Techni 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Joe Wood lf 2 0 0 0 1 1 0 0 0
Nolan Ryan ss 2 0 0 0 0 0 2 1 0
Nick Lacina dh 3 0 0 0 0 0 0 0 0
Alfred Rodriguez 3b 2 1 0 0 0 1 0 0 0
Nick Seipel rf 3 0 0 0 0 1 2 0 0
David Robins cf 2 1 0 0 0 0 3 0 0
Matt Winer 1b 2 1 1 1 0 0 2 0 0
Jake Graff c 1 0 0 1 0 0 5 0 0
Brandon Dorshak 2b 1 0 0 0 1 0 2 0 0
Austin Wilson p 0 0 0 0 0 0 0 0 0
   Nick Yan 0 0 0 0 0 0 1 0 0
Jack Piram 0 0 0 0 0 0 2 0 0
Totals 18 3 1 2 2 3 19 1 0
Dakota College at Bo
E - Nick Riglin.
2B - Jesse Turner; Isaac Madrid.
3B - Isaac Madrid.
RBI - Isaac Madrid; Krae Kelso; Tanner Mundahl.
SB - Jonathan Torres.
Dakota County Techni
E - Matt Winer; Jake Graff.
RBI - Matt Winer; Jake Graff.
Sac - Jake Graff.
SB - Matt Winer; Brandon Dorshak.
CS - Brandon Dorshak.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth McCarthy 6.0 1 3 3 2 3 0 1 0 3 0 19 24 0 0 0
Totals 6.0 1 3 3 2 3 0 1 0 3 0 19 24 0 0 0
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Wilson 4.0 5 3 1 0 5 0 0 0 0 0 0 1 0 0 0
Nick Yan 0.1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Nick Seipel 1.2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 7 3 1 1 7 0 0 0 0 0 0 3 0 0 0
Dakota College at Bo
Batters Faced - Seth McCarthy 24.
WP - Seth McCarthy.
HBP - Seth McCarthy 3.
Dakota County Techni
Batters Faced - Nick Seipel; Austin Wilson; Nick Yan.