Official Baseball Box Score

Dakota County Techni vs. Northern Oklahoma Co

3/15/2015 — Enid

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota County Technical 2 1 0 0 0 0 0 0 0 3 5 3
Northern Oklahoma College-Enid 0 0 0 0 0 8 0 0 0 8 9 2
Dakota County Techni 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Yan cf 2 1 1 1 0 0 1 0 0
Victor Marin c 3 1 0 0 1 0 2 1 0
Nick Lacina 1b 3 0 1 1 0 1 2 4 0
Alfred Rodriguez 3b 2 0 0 0 0 1 2 0 0
Cole Nonweiler rf 3 0 2 0 0 1 1 0 0
Andrew Lein lf 1 0 0 1 1 0 1 0 0
Ryan Boyer 2b 3 0 0 0 0 0 1 2 0
Nolan Ryan ss 3 0 0 0 0 1 2 0 0
Jake Miller dh 1 1 1 0 0 0 0 0 0
Austin Wilson p 0 0 0 0 0 0 0 0 0
Nick Seipel 2 0 0 0 0 1 0 0 0
   Dylan l'Herpiniere 0 0 0 0 0 0 0 0 0
Brandon Dorshak 1 0 0 0 0 1 0 0 0
   David Robins 0 0 0 0 0 0 0 0 0
Totals 24 3 5 3 2 6 12 7 0
Northern Oklahoma Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Dillon Harp 3 1 2 0 1 0 6 0 0
Nik Gifford 3 2 2 0 1 0 10 1 0
Nick Yoning 3 1 2 1 1 0 0 0 0
Will Sprayberry 4 1 1 2 0 1 0 0 0
Andrew Roth 2 0 0 0 0 0 0 3 0
Tate Stokes 0 1 0 0 0 0 0 0 0
Aaron McCandless 4 1 0 1 0 0 0 3 0
Trevor Hillhouse 0 0 0 1 0 0 0 0 0
Korey Floyd 0 0 0 0 3 0 2 0 0
   Ryan LeMoine 0 0 0 0 0 0 1 1 0
Jake Perez 3 1 2 1 1 1 2 0 0
Justin Brown 4 1 0 0 0 0 0 2 0
Anthony Alvarez 0 0 0 1 0 0 0 0 0
Totals 26 9 9 7 7 2 21 10 0
Dakota County Techni
E - Nick Lacina; Andrew Lein 2.
2B - Cole Nonweiler.
RBI - Nick Yan; Nick Lacina; Andrew Lein.
Sac - Andrew Lein.
SB - Jake Miller.
Northern Oklahoma Co
E - Korey Floyd; Justin Brown.
3B - Will Sprayberry; Jake Perez.
RBI - Nick Yoning; Will Sprayberry 2; Aaron McCandless; Trevor Hillhouse; Jake Perez; Anthony Alvarez.
Sac - Anthony Alvarez.
SB - Nik Gifford.
CS - Nick Yoning.
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Wilson 5.0 4 0 0 4 2 0 0 0 0 0 0 1 0 0 0
David Robins 0.0 0 2 2 3 0 0 0 0 0 0 0 1 0 0 0
Dylan l'Herpiniere (L, 0-1) 1.0 4 6 3 0 0 0 0 0 2 0 0 1 0 0 0
Totals 6.0 8 8 5 7 2 0 0 0 2 0 0 3 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan LeMoine (W, 1-0) 7.0 3 3 2 3 6 0 0 0 0 0 0 29 0 0 0
Totals 7.0 3 3 2 3 6 0 0 0 0 0 0 29 0 0 0
Dakota County Techni
Batters Faced - Austin Wilson; Dylan l'Herpiniere; David Robins.
HBP - Dylan l'Herpiniere 2.
Northern Oklahoma Co
Batters Faced - Ryan LeMoine 29.